Machinery & Equipment
Description
Traction Ratio: 1:1 , 2:1 Rated Load: 800, 1000, 1350, 1600, 2000kg
Rated Speed: 1, 1.6, 1.75m/s Max Lifting Height: 60m
Max Axle Load: 8000kg Adaptable Inverter: 3 Phase, 400V
Brake Voltage: DC 200V Motor Poles: 24
Traction Sheave Diameter: φ410mm Slot Distance: 14mm
Traction Rope Diameter: φ10mm Duty: S5 40%
Type Speed Load Power Revolution Frequency Current Torque Rope Spec Suspension L B C Deadweight
(m/s) (kg) (kW) r/min (Hz) (A) (N·m) (kg)
DianaII-10-800-1 1 800 5.5 47 9.3 14.2 1128 9xφ10 1:1 799 604 302 610
DianaII-16-800-1 1.6 800 8.8 75 14.6 20.9 1128 9 xφ10 1:1 799 604 302 610
DianaII-17.5-800-1 1.75 800 9.7 82 16.3 22.8 1128 9 xφ10 1:1 799 604 302 610
DianaII-10-1000-1 1 1000 6.9 47 9.3 17.6 1415 10 xφ10 1:1 854 659 329.5 680
DianaII-16-1000-1 1.6 1000 11.1 75 14.6 26 1415 10 xφ10 1:1 854 659 329.5 680
DianaII-17.5-1000-1 1.75 1000 12.1 82 16.3 29 1415 10 xφ10 1:1 854 659 329.5 680
DianaII-10-1350-2 1 1350 9.4 93 18.6 21.6 960 8 xφ10 2:1 764 569 284.5 580
DianaII-16-1350-2 1.6 1350 15 149 29.8 33.7 960 8 xφ10 2:1 764 569 284.5 580
DianaII-17.5-1350-2 1.75 1350 16.4 163 32.6 37 960 8 xφ10 2:1 764 569 284.5 580
DianaII-10-1600-2 1 1600 11.2 93 18.6 25.5 1145 9 xφ10 2:1 799 604 302 610
DianaII-16-1600-2 1.6 1600 17.9 149 29.8 41 1145 9 xφ10 2:1 799 604 302 610
DianaII-17.5-1600-2 1.75 1600 19.5 163 32.6 44 1145 9 xφ10 2:1 799 604 302 610
DianaII-10-2000-2 1 2000 14 93 18.6 31.9 1435 10 xφ10 2:1 854 659 329.5 680
DianaII-16-2000-2 1.6 2000 22.4 149 29.8 48 1435 10 xφ10 2:1 854 659 329.5 680
DianaII-17.5-2000-2 1.75 2000 24.5 163 32.6 53.4 1435 10 xφ10 2:1 854 659 329.5 68
Read More
Ningbo Xinda Elevator Traction Technology Co., Ltd.
elevator machine, traction machine, Elevator Traction Machine,Gearless Traction Machine,Elevator Traction Machine,Traction Machine,Geared Machine,Elevator Machine,Hoisting Machine,
Address: Dongwu Town, Yinzhou District, Ningbo City, Zhejiang Province 315113, China ,
NingBo, zhejiang
China, 315100
Tel: 0086-574-88336262
Fax: 0086-574-88336161