Machinery & Equipment
Description
Traction Ratio: 1:1 , 2:1 Rated Load: 800, 1000, 1250, 1350, 1600, 2000, 2500kg
Rated Speed: 1, 1.6, 1.75, 2, 2.5, 3m/s Max Lifting Height: 120m
Max Axle Load: 10000kg Adaptable Inverter: 3 Phase, 400V
Brake Voltage: Operation Voltage: DC 200V
Holding Voltage: DC 100V Motor Poles: 24
Traction Sheave Diameter: φ406mm Slot Distance: 12.7mm
Traction Rope Diameter: φ10mm Duty: S5 40%
Installation Method: Overhead Arrangement, Double Wrap
Type Speed Load Frequency Revolution Power Current Torque Rope Spec Suspension L B C Deadweight
(m/s) (kg) (Hz) r/min (kW) (A) (N·m) (kg)
WTYF250-10-1350-2 1 1350 18.8 94 9.5 21.6 950 7xΦ10 2:1 808 602 160.5 624
WTYF250-16-1350-2 1.6 1350 30.1 150.5 14.9 33.7 950 2:1 808 602 160.5 624
WTYF250-17.5-1350-2 1.75 1350 32.9 165 16.5 37 950 2:1 808 602 160.5 624
WTYF250-20-1350-2 2 1350 37.6 188 18.9 42.6 950 2:1 808 602 160.5 624
WTYF250-25-1350-2 2.5 1350 47 235 23.4 52.5 950 2:1 808 602 160.5 624
WTYF250-30-1350-2 3 1350 56.4 282 28.4 63.6 950 2:1 808 602 160.5 624
WTYF250-10-1600-2 1 1600 18.8 94 11.2 25.5 1126 2:1 808 602 160.5 638
WTYF250-16-1600-2 1.6 1600 30.1 150.5 17.7 41 1127 2:1 808 602 160.5 638
WTYF250-17.5-1600-2 1.75 1600 32.9 165 19.5 45 1128 2:1 808 602 160.5 638
WTYF250-20-1600-2 2 1600 37.6 188 22.4 51.5 1126 2:1 808 602 160.5 638
WTYF250-25-1600-2 2.5 1600 47 235 27.8 64.2 1130 2:1 808 602 160.5 638
WTYF250-30-1600-2 3 1600 56.4 282 33.1 76.9 1130 2:1 808 602 160.5 638
WTYF250-10-2000-2 1 2000 18.8 94 14 31.9 1410 9xΦ10 2:1 899 693 186 690
WTYF250-16-2000-2 1.6 2000 30.1 150.5 22.1 48 1410 2:1 899 693 186 690
WTYF250-17.5-2000-2 1.75 2000 32.9 165 24.4 53.4 1410 2:1 899 693 186 690
WTYF250-20-2000-2 2 2000 37.6 188 28 60.5 1410 2:1 899 693 186 690
WTYF250-25-2000-2 2.5 2000 47 235 34.7
Read More
Ningbo Xinda Elevator Traction Technology Co., Ltd.
elevator machine, traction machine, Elevator Traction Machine,Gearless Traction Machine,Elevator Traction Machine,Traction Machine,Geared Machine,Elevator Machine,Hoisting Machine,
Address: Dongwu Town, Yinzhou District, Ningbo City, Zhejiang Province 315113, China ,
NingBo, zhejiang
China, 315100
Tel: 0086-574-88336262
Fax: 0086-574-88336161