Electronics Production Machinery
EDFAs / CATV 980nm Single Mode Pump Laser Module With High Output Power
980nm pump laser
Description
980nm?Single?mode?Pump?Laser?Module
?
?
Features
?
1. High?Quality,?Reliability,?&?Performance
2. High?output?power?up?to?200mW?Kink?Free
3. Internal?thermoelectric?TEC?and?monitor?photodiode
4. Hermetically?sealed?14?Pin?Butterfly?Package?Module
5. HI1060?Singlemode?fiber?pigtail?optimized?for?980nm
6. RoHs?compliant
?
?
Applications
?
Low?noise?erbium?doped?fiber?amplifiers?(EDFAs)
Dense?wavelength?division?multiplexing(DWDM)?EDFAs
CATV?Applications
Fiber?Lasers
?
Absolute?Maximum?Ratings
?
- - - -
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating?Case?Temperature | Tc | I=Iop | -20 | 65 | °C |
Storage?Temperature | Tstg | - | -40 | 80 | °C |
LD?Forward?Current | If | CW | - | 800 | mA |
LD?Reverse?Voltage? | Vr | - | - | 2 | V |
MPD?Forward?Current? | I?MPD | - | - | 10 | mA |
MPD?Reverse?Voltage? | VMPDR | - | - | 10 | V |
TEC?Voltage | Vc | - | -2.5 | +2.5 | V |
TEC?Current? | Ic?? | - | -2 | +2 | V |
Thermistor?Temperature? | Tth?? | ATC?Operation? | -20 | +65 | °C |
Lead?Soldering?Time | Tsold | 260℃? | - | 10 | S |
Environmental?Operating Humidity | Xop | Top<30℃? | - | 95 | % |
Environmental?Storage Humidity | Xst | Top<30℃? | - | 95 | % |
ESD | - | HBM:?R=1500?ohm,?C=100?pF | -500? | +500? | V |
Fiber?yield?strength?? | - | - | - | 1 | Kgf |
Fiber?bend?radius? | - | - | - | 20 | mm |
- - - -
?
?
Optical?&?Electrical?Characteristics(Tc=25?℃,?unless?otherwise?noted)
?
- - - -
Parameter | Symbol | Test?Conditions | Min. | Typ. | Max. | Unit |
Threshold?Current? | Ith | CW | - | 50 | 60 | mA |
Operating?Current? | Iop | CW | - | - | 600 | mA |
Operationg?Voltage | Vop | CW,?If=Iop? | - | 2.0 | 2.3 | V |
Output?Power?from?Fiber?End | Pf | CW,?If=Iop? | ?150 | 200 | ? | mW |
Central?Wavelength | Λc? | CW,?If=Iop? | 970 | 976 | 980 | nm |
Monitor?detector?responsivity | - | - | 1.0 | - | 10 | uA/mW |
Dark?Current?(MPD)? | Id | Vrd=5V? | - | - | 100 | nA |
Isolation?? | Iso? | Tc=0~65℃?? | 25 | 35 | - | dB |
Thermistor?Resistance? | Rth?? | Tld=25℃?? | 9.5 | 10 | 10.5 | KΩ |
TEC?Current | I?TEC | ΔT=40K | - | - | 1.0 | A |
TEC?Voltage | V?TEC | ΔT=40K | - | - | 2.0 | V |
- - - -
?
Pin?Description:
?
?
Order?Information
?
SBF-S980P200??
- - - -
S | BF | -S | 980 | P200 |
Mode | Product?Type | Insolator | Wavelength | Power?Range |
? | ? | S:Single | 976nm | P200:>200mW |
- - - -
Read More
Previous
Optical Measuring 1653 nm Butterfly Laser Diode With Narrow Linewidth...
Wuhan Shengshi Optical Technology Co., Ltd
Butterfly Laser Diode,Pigtailed Laser Diode,Pulsed Laser Diode
Address: 5-floor,Block B Creative Building, Shaojia Tsui, Wenzhi St.,Hongshan District,Wuhan,City,Hubei,P.R.China,
Wuhan, Hubei
China, 430000
Tel: 86-027-87179709
Fax: 86-027-87192995