Active Components
Optical Measuring 1653 nm Butterfly Laser Diode With Narrow Linewidth
1653nm butterfly laser diode
Description
1650nm butterfly laser diode
?
?
Features
?
1. Multiple?Quantum?Well?(MQW)?Distributed?Feedback?(DFB)?Laser
2.?Built?-?in?optical?isolator
3. Low?capacitance?and?low?dark?current
4. Low?threshold?current?,?low?operating?current
5. High-output?power
6. Industry-standard?14-pin?Butterfly?package
?
Applications
?
1. Optical?measuring?instrumentation
2. Optical?gas?and?chemical?sensor
?
?
Absolute?Maximum?Ratings
?
- - - -
? Parameter | Symbol | Condition | Min. | Max. | Unit |
Reverse?Voltage | VR | ? | ? | 2 | V |
Forward?Current | IF | ? | ? | 120 | mA |
Forward?Voltage | VF | IOP | ? | 2.5 | V |
Operating?Temperature | TC | IOP | 0 | 60 | ℃ |
Storage?Temperature? | TLASER | IOP | -40 | 85 | ℃ |
Thermoelectric?Cooler?Voltage | VTEC | ? | ? | 3.0 | V |
Thermoelectric?Cooler?Current | LTEC | ? | -40 | 1.8 | A |
Storage?Temperature | TSTG | Unbiased | 5 | 85 | ℃ |
Storage?Humidity | - | ? | ? | 85 | %RH |
Lead?Soldering?Temperature | STEMP | ? | ? | 260 | ℃ |
Lead?Soldering?Time | STIME | ? | ? | 10 | sec |
- - - -
?
Optical?&?Electrical?Characteristics
?
- - - -
Parameter | Symbol | Test?Conditions | Min. | Typ. | Max. | Unit |
Optical?Output?Power | Po | CW | 6 | 8 | - | mW |
Threshold?Current | Ith | CW | - | 25 | 35 | mA |
Operating?Current | Iop | Po=PL,?TL=25?°C | - | 80 | 100 | mA |
Operation?Voltage | Vop | Po=PL | - | 1.2 | 2.0 | V |
Slope?Efficiency | η | Po=PL,?TL=25?°C | ? | 0.1 | - | mW/mA |
Peak?Wavelength | λP | Po=PL,?TL=25?°C | 1652 | 1653.5 | 1655 | nm |
Side?Mode?Suppression | SMST | Po=PL,?TL=25?°C | 35 | - | - | dB |
Linewidth | Δλ | Po=PL,?TL=25?°C | - | - | 10 | MHz |
Thermistor?Resistance | Rtherm | T=25℃ | 9.5 | - | 10.5 | kΩ |
Thermistor?B?Constant | B | T=25℃ | - | 3900 | - | k |
Laser?Set?temperature | TL | - | 15 | 25 | 35 | ℃ |
Monitor?Current | Imon | Vrpd=5v | 50 | - | 150 | ? |
Monitor?Dark?Current | ID | Vrpd=5v | - | - | 200 | nA |
TEC?Current | IC | ΔT=40℃ | - | - | 1.5 | A |
TEC?Voltage | VC | ΔT=40℃ | - | - | 2.0 | V |
- - - -
?
Pin?Assignment
?
?
Order?Information
?
SBF-D653X2-XXX
- - - -
S | BF | -D | 653 | X | 2 | -X | X | X |
Mode | Product?Type | Chip? | Wavelength | Insolator | Bandwidth | Connector | Pigtail?Length | Power?Range |
? | ? | D:DFB | 653:1653nm | S:Single W:without | 2:2.5Gb/s | 1:FC/APC 2:FC/PC 3:SC/APC 4:SC/PC 5:LC/APC 5:LC/PC W:Without ? | 05:0.5M 10:1.0M | P6:?>6mw P8:?>8mw |
- - - -
?
Read More
Wuhan Shengshi Optical Technology Co., Ltd
Butterfly Laser Diode,Pigtailed Laser Diode,Pulsed Laser Diode
Address: 5-floor,Block B Creative Building, Shaojia Tsui, Wenzhi St.,Hongshan District,Wuhan,City,Hubei,P.R.China,
Wuhan, Hubei
China, 430000
Tel: 86-027-87179709
Fax: 86-027-87192995