Machinery Designing & Processing
Description
?
RSQ Series Stopper Pneumatic Air Cylinder , Block Air Cylinder
?
?
SMC type RSQ double acting single acting Stop Pneumatic air cylinder Bore size 20mm-500mm e.g.RSDQB-20-50-D-R with magnet and rubber buffer
?
?
Quick Detail:
?
?
* RSQ Stop pneumatic air cylinder SMC equvalent
* Fixed mounting height type
* Rod end configuration various type for option
* Double action spring load and single action spring extend for option
* With self-lubricating bearing,lubrication free
* Bore size 10mm,20mm,32mm,40mm,50mm
?
?
?
Ordering Code
?
- - - -
RSQ | B | 20 | 50 | D | R |
RSQ:Standard Stop cylinder | Mounting type | Bore Size | Stroke | Motion type | Rod end connect type |
B:Through hole | 20:20mm | D:Doubel action | Blank:Round bar type |
K:Chamfered type |
32:32mm | R:Roller type |
L:Lever type with shock absorber |
RSDQ:With magnet type | A:Female thread both ends | 40:40mm | S:Single action | B:Lever type with adjustable shock absorber |
C:Lever type with adjustable shock absorber and Ravel cap |
50:50mm | D:Lever type with adjustable shock absorber and self-lock |
E:Lever type with adjustable shock absorber and self-lock and ravel cap |
- - - -
?
?
?
Specifiction
?
- - - -
Bore size(mm) | 20 | 32 | 40 | 50 |
working Medium | Filtered compressed air |
Motion Pattern | Double acting ,Double acting with spring load,Single acting(Spring extend |
Pressure Endurance | 1.5MPa |
Operating pressure range (With adjutable screw) | 0.1~1.0MPa |
Ambient Temperature | -10~70oC |
Buffer cushioning | Rubber bufer |
Tolerance of stroke | +1.4mm |
Lubrication | Not required |
Mounting | Through hole or female thread both ends |
Port size | M5X0.8 | RC1/8 | RC1/8 | RC1/8 |
- - - -
?
?
- - - -
Bore(mm) | A | B | D | E | F | G | H | I | | MJ | N | O | P | Q | T | U | V | W | Y | Z |
16 | 59.5 | 41.5 | 10 | 29 | 6 | 3 | 18 | - | - | 28 | 3.5 | 6.5 4 | M5×0.8 | 17 | 20 | 22.5 | 18 | 41.5 | 38 | - |
20 | 67 | 45 | 12 | 36 | 8 | 4 | 22 | - | - | 36 | 5.5 | 9 7 | Rc 1/8 | 20 | 24 | 24.5 | 22 | 48 | 47 | - |
32 | 68 | 48 | 20 | 45 | 7.5 | 8 | 20 | 60 | 4.5 | 34 | 5.5 | 9 7 | Rc 1/8 | 20 | 36 | 31.5 | 20 | 58.5 | - | 14 |
40 | 80.5 | 52.5 | 25 | 52 | 8 | 10 | 28 | 69 | 5 | 40 | 5.5 | 9 7 | Rc 1/8 | 24.5 | 44 | 35 | 28 | 66 | - | 14 |
50 | 82 | 54 | 25 | 64 | 8 | 10 | 28 | 86 | 7 | 50 | 6.6 | 11 8 | Rc 1/8 | 24.5 | 56 | 41 | 28 | 80 | - | 19 |
- - - -
?
?
- - - -
Model | B | N | Q1 | R |
RS□QA16 | 41.5 | 3.5 | M4×0.7 | 7 |
RS□QA20 | 45 | 5.5 | M6×1 | 10 |
RS□QA32 | 48 | 5.5 | M6×1 | 10 |
RS□QA40 | 52.5 | 5.5 | M6×1 | 10 |
RS□QA50 | 54 | 6.6 | M8×1.25 | 14 |
- - - -
Read More
Prius pneumatic Company
Pneumatic Air Cylinder,Mini Air Cylinder,Dual Rod Cylinder
Address: Kexin Mansion, 655 Xueshi Rd.,Yinzhou, Ningbo,Zhejiang,China,315100,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-88882263
Fax: 86-0574-88882297