Materials Handling
Description
?
MSQ Compact Rotary Table Pneumatic Cylinder , Linear Actuator Gas Cylinder
?
?
SMC type MSQ Compact rotary table double acting Pneumatic air cylinder Bore size 10mm-200mm e.g. MSQB-20-50A with magnet and rubber buffer or internal shock absorber
?
?
Quick Detail:
?
* MSQ rotary table air cylinder SMC equvalent
* Integration of a table and rotary actuator
* Equipped with angle adjustment mechanism
* Easy alignment when mounting the load and body
* Easy mounting for variety worKpiece
* With large rolling element bearing.
* Pivoting angle adjustment range: 0~190
* With internal shock absorber,External absorber type for option
* Movement in direction of table& acute;s radial thrust: 0.01mm or less.
* Small size and light weight.
* Variety of installation options for space-saving.
* W ith self-lubricating bearing,lubrication free
* Pore size 10mm,20mm,30mm,50mm,70mm,100mm,200mm
?
?
?
Ordering Code
?
?
- - - -
MSQ | B | 20 | 50 | A |
MSQ:Standard rotary table cyinder with magnet | B:Basic type | Bore Size | Stroke:10~200mm | Cushion model |
10:10mm | A:With adjustable angle screw(Rubber buffer) |
20:20mm |
30:30mm |
50:50mm |
70:70mm | R: With shock absorber |
100:100mm |
200:200mm |
- - - -
?
?
Specification
?
- - - -
Bore size(mm) | 10 | 20 | 30 | 50 | 70 | 100 | 200 |
working Medium | Filtered compressed air |
Motion Pattern | Double action |
Pressure Endurance | 1.5MPa |
Operating pressure range (With adjutable screw) | 0.1~1.0MPa |
Operating pressure range (Shock absorber) | 0.1~0.6MPa |
High precision type minimum working pressure | 0.2MPa | 0.1MPa | ━ |
Ambient Temperature | 0~60oC |
Buffer cushioning | With adjutable screw | Rubber bufer |
With shock absorber | Shock absorber internal |
Angel adjustable range | 0~190° |
Maximum rotation | 190° |
Piston diameter | ?15 | ?18 | ?21 | ?25 | ?28 | ?32 | ?40 |
Port size | End port size | M5X0.8 | M5X0.8 | RC1/8 | RC1/8 | RC1/8 | RC1/8 | RC1/8 |
Side port size | M5X0.8 | M5X0.8 | M5X0.8 | M5X0.8 | M5X0.8 | M5X0.8 | M5X0.8 |
- - - -
?
?
- - - -
AA | A | AU | AV | AW | AX | AY | BA | BB | BC | BD | BE | CA | CB | D | DD | DE | DF | DG | FA | FB | FC | FD | H | J | JA | JB |
10 | 55.4 | 50 | 8.6 | 20 | 15.5 | 12 | 4 | 9.5 | 34.5 | 27.8 | 60 | 27 | 4.5 | 28.5 | 46h9 | 46h9 | 20h9 | 5 | 15h9 | 8 | 4 | 3 | 4.5 | 13 | 6.8 | 11 | 6.6 |
20 | 70.8 | 65 | 10.6 | 27.5 | 16 | 14 | 5 | 12 | 46 | 30 | 67 | 34 | 6 | 30.5 | 60h9 | 61h9 | 28h9 | 9 | 17h9 | 10 | 6 | 2.5 | 6.5 | 17 | 8.6 | 14 | 8.5 |
30 | 75.4 | 70 | 10.6 | 29 | 18.5 | 14 | 5 | 12 | 50 | 32 | 84 | 37 | 6.5 | 33.5 | 65h9 | 67h9 | 32h9 | 9 | 22h9 | 10 | 4.5 | 3 | 6.5 | 17 | 8.6 | 14 | 8.5 |
50 | 85.4 | 80 | 14 | 38 | 22 | 19 | 6 | 15.5 | 63 | 37.5 | 100 | 50 | 10 | 37.5 | 75h9 | 77h9 | 35h9 | 10 | 29h9 | 12 | 5 | 3 | 7.5 | 20 | 10.5 | 18 | 10.5 |
- - - -
?
- - - -
JC | JD | JJ | JU | P | Q | S | SD | SE | SF | SU | UU | WA | WB | WC | WD | WE | WF | XA | XB | XC | YA | YB | YC | FU | |
10 | M8×1.25 | 12 | M5×0.8 | M8×1 | M5×0.8 | 34 | 92 | 9 | 13 | 45 | 17.7 | 47 | 15 | 3H9 | 3.5 | M5× 0.8 | 8 | 32 | 27 | 3H9 | 3.5 | 19 | 3H9 | 3.5 | 31.5 |
20 | M10×1.5 | 15 | M6×1 | M10×1 | M5×0.8 | 37 | 117 | 10 | 12 | 60 | 25 | 54 | 20.5 | 4H9 | 4.5 | M6× 1 | 10 | 43 | 36 | 4H9 | 4.5 | 24 | 4H9 | 4.5 | 34.7 |
30 | M10×1.5 | 15 | M6×1 | M10×1 | RC 1/8 | 40 | 127 | 11.5 | 14 | 65 | 25 | 57 | 23 | 4H9 | 4.5 | M6× 1 | 10 | 48 | 39 | 4H9 | 4.5 | 28 | 4H9 | 4.5 | 34.7 |
50 | M12×1.75 | 18 | M8×1.25 | M14×1.5 | RC 1/8 | 46 | 152 | 14.5 | 15 | 75 | 31.4 | 66 | 26.5 | 5H9 | 5.5 | M8× 1.25 | 12 | 55 | 45 | 5H9 | 5.5 | 33 | 5H9 | 5.5 | 51.7 |
- - - -
?
?
?
- - - -
Bore size | AA | AB | A | AV | AW | AX | AY | BA | BB | BC | BD | BE | CB | D | DD | DE | DF | DG | FA | FB | FC | FD | H | J | JA | JB |
70 | 90 | 92 | 84 | 42 | 25.5 | 27 | 8 | 17 | 75 | 44.5 | 110 | 57 | 36 | 88h9 | 90h9 | 46h9 | 16 | 22h9 | 12.5 | 5 | 3.5 | 6 | 22 | 10.4 | 17.5 | 10.5 |
100 | 101 | 102 | 95 | 50 | 29.5 | 27 | 8 | 17 | 85 | 50.5 | 130 | 66 | 42 | 98h9 | 100h9 | 56h9 | 19 | 242h9 | 14.5 | 6 | 3.5 | 12 | 27 | 10.4 | 17.5 | 10.5 |
200 | 119 | 120 | 113 | 60 | 36.5 | 36 | 10 | 24 | 103 | 65.5 | 150 | 80 | 57 | 116h9 | 118h9 | 64h9 | 24 | 32h9 | 16.5 | 9 | 5.5 | 15 | 32 | 14.2 | 20 | 12.5 |
- - - -
?
- - - -
Bore size | JC | JD | JJ | JK | JU | Q | S | SD | SF | SU | UU | WA | WB | WC | WD | WE | WF | XA | XB | XC | YA | YB | YC |
70 | M12×1.75 | 18 | M8×1.25 | 10 | M20×1.5 | 53 | 170 | 18 | 79 | 34.2 | 75 | 32.5 | 5H9 | 5.5 | M8×1.25 | 12.5 | 67 | 54 | 5H9 | 3.5 | 39 | 5H9 | 3.5 |
100 | M12×1.75 | 18 | M8×1.25 | 10 | M20×1.5 | 59 | 189 | 22 | 90 | 34.3 | 86 | 37.5 | 6H9 | 6.5 | M10×1.55 | 14.5 | 77 | 59 | 6H9 | 4.5 | 49 | 6H9 | 4.5 |
200 | M16×2 | 25 | M12×1.75 | 13 | M27×1.5 | 74 | 240 | 29 | 108 | 40.2 | 106 | 44 | 8H9 | 8.5 | M12×1.75 | 16.5 | 90 | 69 | 8H9 | 4.5 | 54 | 8H9 | 6.5 |
- - - -
Read More
Prius pneumatic Company
Pneumatic Air Cylinder,Mini Air Cylinder,Dual Rod Cylinder
Address: Kexin Mansion, 655 Xueshi Rd.,Yinzhou, Ningbo,Zhejiang,China,315100,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-88882263
Fax: 86-0574-88882297