Batteries & Chargers
Description
?
Surface Mount Aluminum Electrolytic Capacitors BLM41AF800SN1L
?
?
★ Capacitor?Inductance SMD SIZE & PACKAGE ★
?
- - - -
International Code | Size Code | Reel Quantity
(pcs) | Length
(mm) | Width
(mm) | Thickness
(mm) |
01005 | 0402 | 20000 | 0.25 | 0.125 | 0.13 |
0201 | 0603 | 10000 | 0.6 | 0.3 | 0.3 |
0402 | 1005 | 10000 | 1.00±0.05 | 0.05±0.05 | 0.50±0.05 |
0603 | 1608 | 4000-5000 | 1.60±0.10 | 0.80±0.10 | 0.80±0.10 |
0805 | 2012 | 4000-5000 | 2.00±0.20 | 1.25±0.20 | 0.70±0.20 |
1206 | 3216 | 2000 | 3.20±0.30 | 1.60±0.20 | 0.70±0.20 |
1210 | 3225 | 2000 | 3.20±0.30 | 2.50±0.30 | 1.25±0.30 |
1808 | 4520 | 1000 | 4.50±0.40 | 2.00±0.20 | 2.00±0.30 |
1812 | 4532 | 1000 | 4.50±0.40 | 3.20±0.30 | 2.50±0.30 |
1825 | 4564 | 1000 | 4.50±0.40 | 6.40±0.40 | 0.61±0.36 |
2225 | 5764 | 1000 | 5.70±0.50 | 6.40±0.50 | 2.50±0.30 |
2512 | 6332 | 500 | 6.30±0.50 | 3.20±0.50 | 2.50±0.30 |
3035 | 7690 | 400 | 7.60±0.50 | 9.00±0.05 | 3.00±0.30 |
case A | 3216 | 2000 | 3.20±0.20 | 1.60±0.20 | 1.60±0.20 |
case B | 3528 | 2000 | 3.50±0.20 | 2.80±0.20 | 1.90±0.20 |
case C | 6032 | 500 | 6.00±0.20 | 3.20±0.20 | 2.60±0.20 |
case D | 7343 | 500 | 30±0.20 | 4.30±0.20 | 2.80±0.20 |
case E | 7343H | 400 | 7.30±0.20 | 4.10±0.20 | 4.00±0.20 |
- - - -
?
?
?
?
?
?
?
Read More
Anterwell Technology Ltd.
Integrated Circuit Chip,Programmable IC Chips,Circuit Board Chips
Address: B-9P Duhui 100 Building Futian District,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-61352205
Fax: 86-755-61352206