Organic Chemicals
Columnar Alumina Catalyst Support Catalyst Carrier For Adsorbent / Defluorinating
JL-C-C
Description
?
?
Columnar shape Catalyst Carrier,Alumina Carrier,Columnar ?Alumina Carrier
?
This series of products with false water alumina gel X- Rhoactivated alumina production fast removal method and continuouscarbonization method for the production of components, made ofadvanced molding technology, high specific surface area, goodstability of compressive strength, low abrasion, proper pore structure, low content of impurities, the characteristics of active component impregnation properties good etc.,
and according to user requirements, using different process conditions, catalyst carrierto adjust the production performance of materialized different crystal phases, different diameter, different content of impurities.Widely used in petrochemical, hydrodesulfurization, low temperature shift catalyst carrier.
The main product type and technical indicator:
The content of *Na2O according to user needs
- - - -
rType | Component | Appearance | Size
mm | Bulk Density
g/cm3 | BET ? m2/g | Pole Volum
cm3/g | Crush stength ? ? N/Grain | Na2O % | Al2O3 % | Water adsorption ? % |
HYZ-001 | Al2O3?nH2O | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
HYZ-002 | Al2O3?nH2O | clover | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
HYZ-003 | Al2O3?nH2O | Column | 3×(4-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
HYZ-004 | Al2O3?nH2O | clover | 3×(4-10) | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
HYZ-005 | Silicon aluminum composite | Column | 3×(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
HYZ-006 | Silicon aluminum composite | Clover | 3×(4-10) | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
HYZ-007 | Titaniumaluminum composite | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
HYZ-008 | Titaniumaluminum composite | Column | 3×(4-10) | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
HYZ-009 | Al2O3?nH2O | Column | 3×(4-10) | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
HYZ-010 | Al2O3?nH2O | Sphere | Φ3-4 | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
HYZ-011 | Al2O3?nH2O | Sphere | Φ5-7 | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
HYZ-012 | Al2O3?nH2O | Sphere | Φ4-6 | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
HYZ-013 | Al2O3?nH2O | Clover | 3×(4-10) | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 | ≥95 | ≥80 |
- - - -
?
?
?
Read More
Zibo聽 Jiulong 聽Chemical聽 Co.,Ltd
ZSM-5 Zeolite,Na Y Zeolite,Beta Zeolite
Address: Economic&Development Area,Zibo,
Zibo, Shandong
China, 255000
Tel: 86-533-6196868
Fax: 86-533-6184516