Air Fresheners
Lightweight Latch Solenoid Valve , Bistable Pulse Electric Solenoid Valve 50MM 220VAC
YSZ
Description
working medium:liquid,water,air,light oil(viscosity≤20cst)
medium temperature:-5 ~ 80℃
working pressure:0.3~16bar (details see specification table)
working type:DN1.5~4 direct acting DN15~50 pilot operated
valvebody material: brass SS316 PA66
sealing material:NBR(-5~80℃)
interface:G thread NPT thread
working voltage:DC6V DC9V DC12V DC24V
4W 6W 12W IP65 H degree
Options:
sealing material:EPDM(-10~130℃) VITON(-10~120℃)
?
?
Structural features
?
1. electromagnetic part, seal-wide use of special high temperature electrical materials and sealing materials, and the use of effective insulation measures
2. ?structure is simple, compact, and combines the advantages of direct-acting and indirect pilot solenoid valve can be reliably operate at low or zero pressure situation
3. selection and reasonable guidance suite valve cup and clever use of fluid lubrication, reduce wear and increase life expectancy.
?
YSZ-series pilot operated solenoid valve specification table
?
- - - -
model | orifice size ( mm ) | Interface size | Cv | working pressure(bar) | length×width×height ( mm ) | weight(Kg) |
air | Water liquid | brass | SS | PA66 |
YSZ - 15 | 14 | 1/2" | 3.5 | 0.3~16 | 0.3~12 | 66×48×112 | 0.7 | 0.6 | ? |
YSZ - 20 | 20 | 3/4" | 7.6 | 0.3~16 | 0.3~12 | 75×58×118 | 0.8 | 0.7 | ? |
YSZ - 25 | 25 | 1" | 12 | 0.3~16 | 0.3~12 | 96×69×125 | 1.3 | 1.2 | ? |
YSZ - 32 | 32 | 11/4" | 22 | 0.3~16 | 0.3~10 | 131×96×125 | 2.8 | 2.8 | ? |
YSZ - 40 | 40 | 11/2" | 30 | 0.3~16 | 0.3~10 | 131×96×150 | 2.6 | 2.6 | ? |
YSZ - 50 | 50 | 2" | 48 | 0.3~16 | 0.3~10 | 168×128×165 | 3.9 | 3.6 | ? |
YSZ–15SL | 15 | 1/2" | 3.5 | 0.3~7 | 0.3~7 | 85×73×126 | ? | ? | 0.6 |
YSZ–20SL | 20 | 3/4" | 7.6 | 0.3~7 | 0.3~7 | 90×73×128 | ? | ? | 0.6 |
YSZ–25SL | 25 | 1" | 12 | 0.3~7 | 0.3~7 | 125×90×148 | ? | ? | 0.6 |
YSZ–32SL | 32 | 11/4" | 22 | 0.3~7 | 0.3~7 | 150×128×173 | ? | ? | 0.8 |
YSZ–40SL | 40 | 11/2" | 30 | 0.3~7 | 0.3~7 | 152×128×176 | ? | ? | 0.9 |
YSZ–50SL | 50 | 2" | 48 | 0.3~7 | 0.3~7 | 170×140×190 | ? | ? | 1.1 |
- - - -
?
?
?
?
Read More
Yuyao No. 4 Instrument Factory
Water Solenoid Valve,Air Solenoid Valve,Plastic Solenoid Valve
Address: No.66 Changxin Road, Yuyao City, Zhejiang Province, China,
yuyao, Zhejiang
China, 315400
Tel: 86-574-62833672
Fax: 86-574-62811735