Used Machinery
Description
?
XE40 4050kg Hydraulic Crawler Excavator 0.14m3 , Construction Excavator
?
?
Quick detail:
?
Condition: Brand New????
Fuel Type:Diesel????????
Made year : 2013?????????
Place of Origin: Shandong,China(Mainland)??
?
?
Description:
?
# # Featured strong power, the original Isuzu engine meets the requirement of highly efficient operation.
# The design of precise match and advanced energy saving control contribute the low fuel consumption.
# Strong traction power and digging force.
# Whole sealing ROPS/FOPS cab, luxurious seats, comfortable and safe
# Optional equipped with positioning satellite positioning and remote monitoring? system
?
?
?
Specifications:
?
- - - -
?Model | Unit | XE40C |
?Operating weight | kg | 4050 |
?Standard bucket capacity | m3 | 0.14 |
Engine | ?Engine Model: 4TNV88 |
?Direct injection |
?Four strokes |
?Water cooling |
?4 cylinders |
?Rated power/speed | kw/rpm | 27.1/2200 |
?Max. torque/speed | N.m | 142/1320 |
?Displacement | L | 2.19 |
Main performance | ?Travel speed | km/h | 4.2/2.6 |
?Swing speed | r/min | 13.5 |
?Max. gradeability | / | 30 |
?Ground pressure | kPa | 36.3 |
Max.Bucket digging force | kN | 23.2 |
?Max.arm crowd force | kN | 19.3 |
?Max.traction force | kN | 33.9 |
?Rate flow of main pump | L/min | 1×110+11 |
Max pressure of prime relief valve | MPa | 21 |
Max pressure of travel system | MPa | 21 |
Max pressure of swing system | MPa | 21 |
Max pressure of pilot system | MPa | 3.9 |
Fuel capacity | ?Fuel tank capacity | ?L | 65 |
?Hydraulic tank capacity | ?L | 70 |
?Engine lubrication | ?L | 7.4 |
Dimension | ?Overall length | mm | 5455 |
?Overall width | mm | 1650 |
?Overall height | mm | 2440 |
Overall width of upper structure | mm | 1500 |
?Track length | mm | 2198 |
Overall width of undercarriage | mm | 1635 |
crawler width | mm | 300 |
Dozer black(width/height) | mm | 1650×300 |
?Tumbler distance | mm | 1721 |
?Crawler gauge | mm | 1335 |
?Ground clearance | mm | 350 |
?Min.tail swing radius | mm | 1480 |
Working range | ?Max. digging height | mm | 5320 |
?Max. dumping height | mm | 3700 |
?Max. digging depth | mm | 3600 |
?Max. digging reach | mm | 5810 |
?Min. swing radius | mm | 2385 |
?Max.dozer lifting height | mm | 255 |
?Max.dozer cutting depth | mm | 375 |
- - - -
?
Read More
Sino Heavy Machinery Co,Ltd
Heavy Duty Dump Truck
Address: Jingshi Road No. 22799 Jinan City,
Jinan, Shandong
China, 250000
Tel: 86-531-81788461
Fax: 86-531-81788461