Non-metallic Mineral Deposit
Description
4140/42CrMo4/SCM440 forged steel shaft?for mechnical purpose, OD: 80-1200mm
?
Application:?Oil exploration, automobiles, machinery, etc
?
- - - -
Service | Drawings or samples processing/OEM/ODM service provided |
Produce Process | Drawings→ mould making → pre-forging →rough machining or finish machining →surface treatment →product checking → packing →delivery |
Forging Material | Carbon Steel, Alloy steel,Stainless steel |
Standard | ISO, GB, ASTM, DIN, JIS |
Produce Equipment | Friction Screw Press Series, CNC Lathe, Machining Center (Vertical Spindles), CNC Milling Machine, Bench Drilling Machine, Heat Treatment Equipments and so on. |
Surface treatment | Heat treatment, Polishing, shot blasting, Painting, Electro-plating, Chemical Plating, |
Inspection Equipments | Metallurgical analysis, Tensile strength tester, Hardness tester, Altimeter, Scale Micrometer, pressure tester, etc. |
Delivery | Samples are sent by express Large quantity products delivered to customer by sea or according to your request |
- - - -
?
Chemical requirements:
- - - -
Grade | C | Si | Mn | P | S | Cr | Mo | Cu |
4140 | 0.38~0.43 | 0.15~0.35 | 0.75~1.00 | ≤0.035 | ≤0.040 | 0.80~1.10 | 0.15~0.25 | / |
SCM440 | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | ≤0.030 | ≤0.030 | 0.90~1.20 | 0.90~1.20 | ≤0.30 |
42CrMo4 | 0.38~0.45 | ≤0.40 | 0.60~0.90 | ≤0.035 | ≤0.035 | 0.90~1.20 | 0.15~0.30 | / |
42CrMo | 0.38~0.45 | 0.17~0.37 | 0.50~0.80 | ≤0.030 | ≤0.030 | 0.90~1.20 | 0.15~0.25 | / |
- - - -
?
Package
In bundle or as your request.
?
Our Services
Third Party inspection acceptable. such as SGS, BV etc.
Supplying financial support with usance L/C 180 days after B/L date.
?
Please feel free to contact us again if you have any further questions. We look forward to receiving an order from you.
Read More
SHANGHAI UNITE STEEL TRADING CO., LTD
Hydraulic Cylinder Steel Tube,Cold Drawn Steel Tube,Cold Rolled Steel Tube聽
Address: Room 1109, Loft Office, Green Land International Plaza, No. 275-8 Guoding East Road, Shanghai 200433, P.R. China,
Shanghai, Shanghai
China, 200000
Tel: 86-21-35316960
Fax: 86-21-35316961