Auto Parts & Accessories
Description
SOLID TYRE
Size RIM OD (mm) Width (mm) MAX.LOAD(kg) Other Industroal 16km/h
CounterbalancedLiftTruck
10/km/h 16/km/h 25/km/h
Load Rotation Load Rotation Load Rotation
4.00-8 3.00 423 115 1055 845 1020 765 950 715 730
4.00-8 3.75 423 115 1055 845 1020 765 950 715 730
15x4 1/2-8 3.25 380 106 905 725 875 655 805 605 625
15x4 1/2-8 3.00 380 106 905 725 875 655 805 605 625
5.00-8 3.00 469 126 1210 970 1175 880 1095 820 840
16x16-8 4.33 7418 156 1500 1200 1445 1085 1345 1010 1035
18x7-8 4.33 457 154 2350 1880 2265 1700 2110 1585 1620
21x8-9 6.00 535 189 2810 2250 2715 2035 2530 1895 1940
23x9-10 6.50 597 230 4005 3205 3845 2885 3505 2705 2765
27x10-12 8.00 683 236 4465 3570 4315 3235 4020 3015 3082
6.00-9 4.00 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00 597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 6.50 458 198 2370 1900 2290 1720 2135 1605 1630
7.00-9 5.00 578 170 2730 2015 2605 1925 2370 1750 1785
7.00-12 5.00 683 168 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50 759 178 3590 2870 3465 2600 3225 2420 2475
7.00-15 6.00 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 5.50 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 6.00 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 6.50 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-16 5.50 819 181 3910 3130 3780 2835 3520 2640 2400
7.50-16 6.00 819 181 3910 3130 3780 2835 3520 2640 2400
8.25-15 6.50 847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 6.50 735 206 3325 2660 3215 2410 2995 2245 2295
8.15-15 7.00 706 207 4090 3270 3945 2960 3675 2755 2820
8.25-20 6.50 992 218 5425 4340 5420 3930 4880 3735 3475
Read More
QINGDAO RHINO TYRE CO., LTD.
China Tyre Suppliers Industrial Tyre China motorcycle tyre manufacturer OTR Tyre China OTR Tyre Suppliers Passenger Car Tyre suppliers PCR Tyre PCR Tyre China Sand Tyre manufacture
Address: Room1502 D&D Fortune Mansion NO.182-6 Haier Road Qingdao China,
Qingdao, Shandong
China, 266000
Tel: 86 532 8066 2965
Fax: 8653280662976