Hardware & Tools
Description
SEKN SPAN?TPAN Tungsten Carbide Cutting Tools CNC Carbide Milling Inserts
?
Brief Introduction:
?
The variety of milling cutters available helps make milling a versatile machining process. Cutters are made in a large range of sizes. Milling cutters are made from High Speed Steel (HSS), others are carbide tipped and many are replaceable or indexable inserts.?We offer a full range of carbide inserts for indexable milling applications.?
?
Advantages:
?
Tungsten Carbide indexable inserts for milling:?
1. Made from virgin material?
2.?Efficient machining, good high-temperature stability
3.?Free technical support on line
4.?Easy to assembly, no crack or chipping
5. Superior wear resistance
6.?A comprehensive range of types?
?
Catalogue of Tungsten Carbide Milling Inserts:
?
- - - -
TYPE | Dimension(mm) | ? |
L | I.C | S | d | r | ? |
SPKN | (ISO) | (ANSI) | ? |
1203AFTN | 43AFTN | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1504AFTN | 1504AFTN | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDL | 43EDL | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDR | 43EDR | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDTL | 43EDTL | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDTR | 43EDTR | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1504EDL | 53EDL | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1504EDR | 53EDR | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1504EDTL | 53EDTL | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1504EDTR | 53EDTR | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1904EDL | 63EDL | 19.05 | 19.05 | 4.76 | ? | ? | ? |
1904EDR | 63EDR | 19.05 | 19.05 | 4.76 | ? | ? | ? |
1904EDTL | 63EDTL | 19.05 | 19.05 | 4.76 | ? | ? | ? |
1904EDTR | 63EDTR | 19.05 | 19.05 | 4.76 | ? | ? | ? |
- - - -
?
?
- - - -
TYPE | Dimension(mm) | ? |
L | I.C | S | d | r | ? |
SPKR | (ISO) | (ANSI) | ? |
1203EDL | 43EDL | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDR | 43EDR | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDTL | 43EDTL | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1203EDTR | 43EDTR | 12.7 | 12.7 | 4.76 | ? | ? | ? |
1504EDL | 53EDL | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1504EDR | 53EDR | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1504EDTL | 53EDTL | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1504EDTR | 53EDTR | 15.875 | 15.875 | 4.76 | ? | ? | ? |
1904EDL | 63EDL | 19.05 | 19.05 | 4.76 | ? | ? | ? |
1904EDR | 63EDR | 19.05 | 19.05 | 4.76 | ? | ? | ? |
1904EDTL | 63EDTL | 19.05 | 19.05 | 4.76 | ? | ? | ? |
1904EDTR | 63EDTR | 19.05 | 19.05 | 4.76 | ? | ? | ? |
- - - -
?
?
- - - -
TYPE | Dimension(mm) | ? |
L | I.C | S | d | r | ? |
TPKN | (ISO) | (ANSI) | ? |
1103PDR | 22PDR | 11 | 6.35 | 3.18 | ? | ? | ? |
1103PDL | 22PDL | 11 | 6.35 | 3.18 | ? | ? | ? |
1103PDTR | 22PDTR | 11 | 6.35 | 3.18 | ? | ? | ? |
1103PDTL | 22PDTL | 11 | 6.35 | 3.18 | ? | ? | ? |
1603PDR | 32PDR | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1603PDL | 32PDL | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1603PDTR | 32PDTR | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1603PDTL | 32PDTL | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1604PDR | 33PDR | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1604PDL | 33PDL | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1604PDTR | 33PDTR | 16.5 | 9.525 | 4.76 | ? | ? | ? |
1604PDTL | 33PDTL | 16.5 | 9.525 | 4.76 | ? | ? | ? |
2204PDR | 43PDR | 22 | 12.7 | 4.76 | ? | ? | ? |
2204PDL | 43PDL | 22 | 12.7 | 4.76 | ? | ? | ? |
2204PDTR | 43PDTR | 22 | 12.7 | 4.76 | ? | ? | ? |
2204PDTL | 43PDTL | 22 | 12.7 | 4.76 | ? | ? | ? |
- - - -
?
?
To get complete copy of tungsten carbide milling inserts catalogue please contact us.
?
Surface Coating:
?
- - - -
Material | First layer | Second layer | Third layer | Fourth layer |
Ti8 | TiN | TiC | TiCN | TiN |
TAN | TiCN | TiC | Al2O3 | TiN |
Al2O3 | TiCN | TiC | Al2O3 | / |
Suggestion: We would like recommend suitable coated material depending on your requirement. |
- - - -
?
?
Picture Show:
?
Read More
Hubei Fotma Machinery Co., Ltd.
Tungsten Carbide Cutting Tools,Tungsten Carbide Wear Parts,Tungsten Products
Address: Building 3, International Enterprises Center,
Wuhan, Wuchang
China, 430000
Tel: 86-27-67845271
Fax: 86-27-67845262