Computer Case, Pc Case
MSM8928 MIUI V5 5.5& quot; Xiao Mi Mobile Phone 4G 13MP 8GB ROM , XIAOMI Redmi Note
Redmi Note
Description
XIAOMI Redmi Note 5.5& quot; 4 Cores Snapdragon MSM8928 MIUI V5 4G Phone 13MP 8GB ROM
?
- - - -
Product Features: | ? |
- - - -
- - - -
Speed up with the latest 4G LTE networks
Surf, stream and game in the fast lane. With a maximum download speed of 150Mbps*, XIAOMI Redmi Note 4G is fast enough for almost any conceivable wireless application.
Qualcomm Snapdragon 400 MSM8928
Multitasking in a snap. Enjoy a smoother, more fluid experience with Snapdragon& acute;s battery efficient Cortex-A7. Playing games and watching HD videos has never been more vivid with its Adreno 305 graphics processor. Game on! Stunning 5.5& quot; HD IPS display.
Games, ebooks, and videos are vibrant, clearer and bigger than ever. 178° in-plane switching (IPS) technology delivers stunning colour consistency from almost any angle. Images are not only brighter, but are also less affected by glare
Take amazing photos
XIAOMI Redmi Note 4G& acute;s f/2.2, 28 mm wide-angle lens lets you capture more with each shot. More scenery, more friends, more of the moments that matter to you. It focuses in on objects in the foreground of your shot while softly blurring objects in the background. 3100mAh Li-ion Polymer battery, Longer standby times.
Your XIAOMI Redmi Note 4G includes a 3100 mAh high-capacity battery that ensures you have the best experience when using your phone.
Dual-band Wi-Fi / Bluetooth 4.0 LE
Surf faster on Wi-Fi networks with the latest 802.11ac Wi-Fi standard. Achieve energy efficiency with Bluetooth 4.0 LE.? ? |
- - - -
- - - -
?Example support carriers for?4G FDD-LTE 1800/2100MHz |
- - - -
- - - -
Spain | ?Movistar Espa?a, Orange Espa?a, Vodafone Spain, Yoigo |
Italy | ?3 Italy, TIM ,Vodafone Italy |
France | ?Bouygues, Free Mobile, Orange France, SFR |
Germany | ?Deutsche Telekom, E-Plus, Telefónica O2 Germany |
Greece | ?Cosmote, Vodafone |
Hungary | ?Magyar Telekom, Telenor Hungary |
Portugal | ?Optimus, Meo, Vodafone |
Russia | ?Beeline (Vimpelcom), MegaFon, MTS, Rostelecom (Tele2 Russia), Yota (Skartel) |
Brazil | ?Claro Brasil, Oi, On Telecom, SKY Brasil, TIM Brasil |
USA | ?Sprint |
- - - -
- - - -
?Example support carriers for?3G WCDMA850/900/1900/2100MHz |
- - - -
- - - -
Spain | ?Orange, Movistar, Vodafone, Yoigo |
Italy | ?3, TIM, Vodafone, Wind |
France | ?Bouygues, Free, Orange France, SFR |
Germany | ?E-Plus, Telekom, Vodafone, O2 |
Greece | ?Cosmote, Vodafone, Wind |
Hungary | ?Magyar Telekom, Telenor Hungary, Vodafone Hungary |
Portugal | ?Optimus, TMN, Vodafone |
Russia | ?Beeline (Vimpelcom), MegaFon, MTS, Rostelecom (Tele2 Russia), Yota (Skartel) |
Argentina | ?Claro AR, Movistar AR, Telecom Personal AR |
Brazil | ?Brasil Telecom, Claro BR, CTBC, Oi, Sercomtel, TIM BR, Vivo |
Mexico | ?Movistar MX, Telcel |
USA | ?Plateau Wireless, Viaero Wireless, West Central Wireless |
- - - -
- - - -
|
- - - -
- - - -
Product Specifications: | ? |
- - - -
- - - -
OS: | MUI V5 |
Shell Material: | Plastic |
Style: | Touch Screen Phone |
Color: | White |
CPU: | Quad core, Snapdragon MSM8928 |
CPU Frequency: | 1.6GHz |
GPU: | Mali-450 MP4 |
Screen Size: | 5.5& quot; |
Brand: | XIAOMI |
ROM: | 8GB |
RAM: | 2GB |
4G: | FDD-LTE, 1800MHz, 2100MHz |
3G: | WCDMA 850MHz, WCDMA 900MHz, WCDMA 1900MHz, WCDMA 2100MHz |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Screen Resolution: | 1280 x 720 pixels |
Screen Type: | HD, IPS, G+F+F, 720P, Touch screen, Capacitive |
Multi-touch: | Five Point Multi-touch |
Battery: | 3100mAh |
Unlocked: | Yes (without contract) |
Screen Lock: | Slide, Pattern Unlock, PIN Unlock, Password |
Standby: | 1 SIM 1 Standby |
SIM Card: | Standard SIM Card |
Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
Storage: | TF card not included, 64GB?extended |
Back Camera Megapixel: | Back 13.0 MP |
Front Camera Megapixel: | Front 5.0 MP |
Camera Functions: | HDR, Auto-focusing, Flashlight, Face Recognition, Zero Shutter |
GPS: | GPS, AGPS, GLONASS, Beidou navigation, With EPO assistance to speed up positioning |
Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor, Gyroscope Sensor, Compass |
WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 |
Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
Language: | English, Chinese |
Installed Apps: | Audio Player, Google Play Store, Flashlight, Email, Clock, Calendar, Calculator, Notebook, Stopwatch, Browser, etc. |
Other Feature: | Message, VPN, FM Radio, Sound Recorder |
Video Resolution: | 720P, 1080P |
Video Format: | MP4, 3GP |
Audio Format: | WAV, MP3, AMR, AWB |
Picture Format: | JPG, BMP, GIF, PNG |
E-book Format: | TXT, CHM, DOC, HTML, etc |
Package Content: | 1 x Mobile Phone, 1 x USB Cable, 1 x Battery, 1 x Charger?NOTE: Right plug of adapter would be sent according to your shipping country, 1 x User Manual |
Size | 154x78.7x9.45mm |
Net Weight | 192g (with a battery) |
- - - -
?
- - - -
Package Contents: | ? |
- - - -
- - - -
Micro SD/T-Flash memory card NOT included |
Right plug of adapter would be sent according to your shipping country |
1 x Mobile Phone |
1 x Charger |
1 x USB Cable for Phone |
1 x User Manual |
- - - -
Read More
REEBON INTERNATIONAL COMPANY
Touch Screen Cell Phones,Samsung Android Cell Phones,Wifi 3G Phone
Address: 108锛?/D,Harbour Centre Tower 3,
Hong Kong, Hong Kong
China, 999077
Tel: 86-158-60061592
Fax: 86-158-60061592