Incense & Incensory
Description
?
Small 220V R410A Room Stand Alone Air Conditioner for Household
?
?
Quick details:
?
Portable air conditioner, R410A gas, for European Market
?
?
Description:
?
# Type: ?Portable Air Conditioners
# Power and Gas:? 220V/50, R410A gas
# Model Number: ?KY-12/X1
# Condition: ?Original New
# Brand Name: YONAN / OEM
# Compressor brand: GMCC
# Place of Origin: Guangdong, China (Mainland)
# Power Source: Electrical
# Function: Cooling only
# Capacity available: 8000BTU, 9000BTU, 12000BTU
# Certification: CB, CE, CSA, IEC, RoHS, C-Tick, CCC, GS
?
?
Applications:
?
Office, Home, Buildings, Hotels,
?
?
Specifications:
?
- - - -
Model | 12000BTU |
Power supply | Ph-V-Hz | 220-240V~50Hz 1Ph |
Cooling | Capacity????????????????? | Btu/h | 12000 |
Input(standard rating) | W | 1350 |
Current(standard rating) | A | 5.9 |
EER??????? | W/W | 2.61 |
Heating | Capacity??????? | Btu/h | N/A |
Input? ????????? | W | N/A |
Rated current?? | A | N/A |
COP?????? | W/W | N/A |
Moisture Removal??????????? | L/h | 1.2 |
Rated input consumption??????? | W | 1700 |
Rated current?????????????? | A | 8.3 |
Starting current?????????????? | A | 22 |
Plug type | | 1.5x3/VDE |
Control type | | Remote control |
Compressor | Model | | PA130G1C-4DZ |
Type | | ROTARY |
Brand | | GMCC |
Refrigerant type??????????????? | kg | R410A / 0.49kg |
Design pressure???????????? | MPa | 4.2/1.5 |
Indoor fan motor | Model | | YDK23-4 |
Brand | | Welling |
Input?????????? | W | 56/50/50 |
Capacitor?????? | uF | 2.5 |
Speed(hi/mi/lo) | r/min | 1350/1200/1030 |
Evaporator | a.Number of rows | | 3 |
b.Tube pitch(a)x row pitch(b)? | mm | 21x13.37 |
c.Fin spacing??????????????? | mm | 1.2 |
d.Fin type (code) | | Hydrophilic aluminium |
e.Tube outside dia.and type | mm | Φ7,innergroove tube |
f.Coil length x height x width? | mm | 340x294x40.11 |
g.Number of circuits | | 2 |
Indoor air flow (Hi/Mi/Lo)??? | m3/h | 497/467/438 |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 54/51/48 |
Condenser | a.Number of rows | | 2+1 |
b.Tube pitch(a)x row pitch(b)? | mm | 19.5x11.6 |
c.Fin spacing??????????????? | mm | 1.2 |
d.Fin type (code) | | Unhydrophilic aluminium |
e.Tube outside dia.and type | mm | Ф5, innergroove tube |
f.Coil length x height x width? | mm | 273x331.5x11.6+273x370.5x23.2 |
g.Number of circuits | | 2 |
?Outdoor? fan motor | Model | | YDK66-4 |
Brand | | Welling |
Input?????????? | W | 105/73 |
Capacitor?????? | uF | 4 |
Speed(hi/mi/lo) | r/min | 1150/680 |
Outdoor noise level (Hi/Mi/Lo) dB(A) | dB(A) | 59/56 |
Dimension? (W*D*H)?????? | mm | 490x398x812 |
Packing? (W*D*H) | mm | 565x490x880 |
Net/Gross weight??????????? | Kg | 35/40 |
Operation temp (room temp.) | ℃ | 17-35/---- |
Application area??????????? | m2 | 18-29 |
Qty’per 20’ /40’ /40& acute;HQ???? | Pieces | 88/192/288 |
- - - -
?
?
Competitive Advantage:
?
1. High quality unit
2. Original new compressor,
3. Quiet operation
?
Read More
Shenzhen Yonan Air Conditioning Co., Ltd.
Home Portable Air Conditioner,Floor Standing Air Conditioner,Ceiling Mounted Air Conditioner
Address: 24锛孊locks,Fortune Plaza.No.7002 ShenNan Road,Shenzhen,Guangdong,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-83154271
Fax: 86-755-83154275