Electronic Data Systems
Description
7 inch Win CE 6.0 Embedded Touch Screen Computer for Industry
?
Product?description
Integrated?industrial?machine?using?industrial-grade?7-inch?LCD?high-brightness?LCD?display,configuration?
military?resistive?touch?screen,?which?is?characterized?by?high?temperature,?high?linearity,?sensitivity?is?good,?make?the?operation?more?convenient.?This?machine?adopts?stable?performance,?low-power?industrial?
motherboard,?onboard?core?Samsung?2416?(6410)?scheme.?External?offers?232?serial?port,?Ethernet?port,?
USB?port,?485,?SD?card?slot,?audio?interfaces,?and?can?be?widely?used?in?engineering?control,?test?equipment,instrumentation,?security?monitoring,?medical?devices,?intelligent?terminals?and?other?high-end?embedded?
applications.
?
Applications
Engineering?controls,?test?equipment,instrumentation,?security?monitoring,?medical?devices,?intelligent?terminals,etc.
?
- - - -
Central?processor | Master: | Samsung?6410 |
Master?frequency: | 800MHz |
Built-in?Memory | DDR1 | 128MB?or?256MB |
NAND?Flash | 2GB |
Display | Size | 7-inch |
Show | TFT?color?touch?screen(Industrial?screens) 16:9 |
Resolution | 800×480 |
Operating?system | Window?CE?6.0? |
Function | Speaker | Built-in?speaker |
RJ45?ports | Wired?network?port |
WiFi | WiFi,wireless?communications?RT2870?Wireless?? Adapter,Support?IEEE802.11b/g(Standard?configuration)?? IEEE802.11g(Transmission?rate?6M?/?s)? |
Bluetooth(optional) | Bluetooth?communication,Bluetooth?V2.0,2.4GHz |
Serial?ports | Provides?two?external?RS232?standard?serial?port |
Provide?an?external?RS485?standard?serial |
USB?interface | 3?USB?host?? |
Storage?Interface | SD?card?slot,Maximum?support?32GB |
IO?Expansion?Interface | Built-in?SPI?I2C?Serial?GPIO?and?other?extensions |
MiNi-USB?port | USB?Device?2.0?interface?for?PC?synchronization |
Indicator | Charging,?indicator |
Battery | Battery?capacity | 7.4V?2400mA?lithium?polymer?battery |
Charging?time | Charge?off:3~4hours |
Life?time | >4?hours |
Power?supply | DC12V~24V/2A |
Language | Chinese?or?English(Optional) |
Secondary?development | VBVS,NET2005(2008),MS?EVC?4.0?,VC,C#,C++?(Provide?the?SDK) |
Temperature?and?humidity | Temperature:0℃~50℃???Humidity:0~95% |
Fitting | USB?data?cable?and?a?touch?pen,A?power?adapter,?a?the?battery? |
Size?and?Weight | Size:20×15.1×5cm |
Weight:0.6kg |
- - - -
?
Read More
Previous
Android Data Collection Terminal , Portable Data Terminals With Barcode Reader And Qrcode Reader...
ShenZhen ZKC Software Technology CO.,LTD
Mobile Intelligent Terminal,Handheld Pda,Data Collection Terminal
Address: 1F,Zhongkenuo Industrial park,Beiqi Road,Hezhou development District,Xixiang,Baoan district,Shenzhen,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-61173277
Fax: 86-755-61173278