Passive Components
Description
45mm 10 degree Led Reflector , COB Reflector for Led CXA 1310 CXB 1520
?
?
Quick Detail:
?
1. Dimension: ? ?Dia 45mm Height 30mm
2. Beam Angle: ?10degree
3. Match Led: ? ??CXA 1310 CXA 1520 EDISON HM05 LUMINUS CXM-9
4. Materials : ? ? ?Optical Grade PC
5. Accessories: ??COB holder, Light Pipe
6.?Efficiency: ? ??91%
?
?
?
?
?
Matched Led:
?
- - - -
CREE | CITIZEN | SHARP | LUMILEDS | PHILIP | EDISON |
CXA 13XX | CLL 010 | 1208 | CXM-6 | 1202 | HM05 |
CXA 15XX | CLL 020 | 1215 | CXM-7 | ? | HM09 |
? | ? | ? | CXM-9 | ? | HM13 |
- - - -
?
?
?
Related Led Reflector:
?
- - - -
Model No. | Lens angle | Lens Dimensions | Match Led |
SOE-COB-R45-10/23/38 ? | 10° 23° 38° | D45mm*H30mm | CXA 13xx CXA 15xx CLL020 CXM-9 HM09 HM13 PHILIOPS1202 |
SOE-COB-R50-10/23/38 ? | 10° 23° 38° | D50mm*H30mm | CXA 13xx CXA 15xx CLL020 CXM-9 HM09 HM13 PHILIOPS1202 |
SOE-COB-R63-10/23/38 ? | 10° 23° 38° | D63mm*H40mm | CXA 15xx 18xx 25xx ?HM05 HM30?CLL020/030 CXM-7/9/14 ?PHILIOPS1202 |
SOE-COB-R69-10/23/38 ? | 10° 23° 38° | D69mm*H40mm | CXA 15xx 18xx 25xx HM05 HM30 CLL020/030 CXM-7/9/14 PHILIOPS1202 |
SOE-COB-R75-10/23/38 ? | 10° 23° 38° | D75mm*H45mm | CXA 15xx 18xx 25xx HM05 HM30 CLL020/030 CXM-7/9/14 PHILIOPS1202 |
SOE-COB-R83-10/23/38 ? | 10° 23° 38° | D83mm*H45mm | CXA 15xx 18xx 25xx HM05 HM30 CLL020/030 CXM-7/9/14 PHILIOPS1202 |
SOE-COB-R92-10/23/38 ? | 10° 23° 38° | D92mm*H45mm | CXA 15xx 18xx 25xx HM05 HM30 CLL020/030 CXM-7/9/14 PHILIOPS1202 |
SOE-COB-R108-10/23/38 ? | 10° 23° 38° | D108mm*H38mm | CXA 15xx 18xx 25xx HM05 HM30 CLL030/040 CXM-7/9/14 PHILIOPS1208 |
- - - -
?
?
?
Product Application:
Led Track Lighting
Led Bean Container?Light
Led Spot Light
?
?
?
Read More
Sollente Opto-Electronic Technology Co., Ltd
Street Light Module,COB LED Modules,SMD LED Modules
Address: 1207 Dingfeng Building, AiLian, Longgang Dist,
Shenzhen, Guangdong
China, 518000
Tel: 86-138-25255182
Fax: 86-138-25255182