Others
Description
TYPE CHAIN DRUM HAWSER DRUW POWER
(KW)
CHAI NDIA LOAD SPEED LOAD SPEED POPE SIZE
(mm) (KN) (m/min) (KN) (m/min) (mm×m)
¢38 38 61.4 ≥9 35 12 50×180 22
¢40 40 68 ≥9 35 12 50×180 22
¢42 42 75 ≥9 40 12 50×180 22
¢44 44 82.3 ≥9 40 12 50×180 30
¢46 46 89.9 ≥9 50 12 65×180 30
¢48 48 97.9 ≥9 50 12 65×180 37
¢50 50 106.3 ≥9 60 12 65×180 37
¢50 50 118.8 ≥9 60 12 80×200 37
¢52 52 128.4 ≥9 80 12 80×200 37
¢54 54 138.5 ≥9 80 12 80×200 45
¢56 56 149 ≥9 90 12 80×200 45
¢58 58 159.8 ≥9 90 12 80×200 45
¢60 60 171 ≥9 100 12 80×200 55
Read More
Fuente International Co., Ltd.
Ship Repairing, Ship broker, Ship Equipment and Machinery, Marine Safety Equipment, Outfitting Device
Address: Danxi North Road No.18, Xuefeng Building, 1211, Yiwu , Jinhua, Zhejiang,
Jinhua, zhejiang
China,
Tel: 86-579-85406333
Fax: