Home Supplies Agents
CA CC MB Spherical Roller Bearing 239/670 Bearing 670 × 900 × 170mm Primary Metal Brass Cage
239/670
Description
CA CC MB Spherical Roller Bearing 239/670 Bearing 670 × 900 × 170mm Primary Metal Brass Cage
?
Quick?Detail
Wuxi?Hewitt?Bearing?Transmission?Technology?Co.,?Ltd.is?a?professional?bearings?supplier??specializing?in?Spherical?Roller?Bearing,Taper?Roller?Bearing,Cylindrical?Roller?Bearing,Spherical?Needle?Roller?Bearing,Deep?Groove?Ball?Bearing?and?so?on.
- - - -
Model&Type | Spherical Roller Bearing 239/670 |
Outside Diameter | 900mm |
Bore Size | 670mm |
Thickness | 170mm |
Material | ?Chrome steel/GCr15 |
- - - -
?
Description:
Spherical roller thrust bearings have specially designed raceways and accommodate a large number of asymmetrical rollers. The rollers have an optimum conformity with the washer raceways to optimize load distribution along the roller length. Therefore, they can accommodate relatively high speeds, heavy axial loads in one direction and heavy radial loads. The load is transmitted between the raceways at an angle to the bearing axis. Spherical roller thrust bearings are self-aligning and insensitive to static misalignment of the shaft relative to the housing.
?
Spherical roller bearing Series:
????213,222,223,230,231,232,239,240,241
- - - -
Suffix????????????????? | Description??????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? |
MA | Two pieces solid bras cage, outer ring guided |
MB | Two pieces solid brass cage, inner ring guided |
CA | Solid brass cage,retaining flanges on the inner ring and guide rib centred on the inner ring |
CC | Two window-type steel cages, flangeless inner ring and guide ring centred on the inner ring |
K | Tapered bore, taper 1:12 |
K30 | Tapered bore, taper 1:30 |
W20 | Three lubrication holes in outer ring |
W33 | With a circumferencial lubrication groove and lubrication holes in outer ring |
- - - -
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Spherical roller bearing Application Area:
- - - -
1 | Machine spindle application |
2 | Automobile, electrical equipment |
3 | Building machinery |
4 | Rolling stock agricultural machinery |
5 | Instrument |
6 | Various specialized machineries |
- - - -
?
?
?
?
?
?
?
Spherical roller bearing Material:?
- - - -
Name of Part??????????????? | Material???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? |
Rings | Bearing Steel ZGCr15/GCr15 |
Cage | Brass |
Roller | Carbon chromium steel |
- - - -
?
?
?
?
?
Shperical roller bearing?Installation Method:
- - - -
1 | Cleaning the bearing and related components |
2 | Check the connected components’ size and finishing machining |
3 | Professionally Installation |
4 | Inspection the machine after installed bearing |
5 | Supply the lubricant |
- - - -
?
?
?
?
?
?
?
Spherical roller bearing Parameters:
- - - -
Model?Name | ID | OD | Width | Basic?Load?Rating? | Weight (kg) |
d?(mm) | D(mm) | B(mm) | Dynamic | Static |
Cr(KN) | Cor(KN) |
239/670 | 670 | 900 | 170 | 5035 | 10740 | 302 |
- - - -
Spherical roller Bearing?Series?
?
- - - -
239/600 CA/W33 | 600 | 800 | 150 | 3900 | 8300 | 220 |
239/600 CAK/W33 | 600 | 800 | 150 | 3900 | 8300 | 215 |
230/600 CA/W33 | 600 | 870 | 200 | 6000 | 11400 | 405 |
230/600 CAK/W33 | 600 | 870 | 200 | 6000 | 11400 | 395 |
240/600 CA/W33 | 600 | 870 | 272 | 8150 | 17000 | 520 |
240/600 CAK30/W33 | 600 | 870 | 272 | 8150 | 17000 | 510 |
231/600 CA/W33 | 600 | 980 | 300 | 10200 | 18000 | 895 |
231/600 CAK/W33 | 600 | 980 | 300 | 10200 | 18000 | 865 |
241/600 CA/W33 | 600 | 980 | 375 | 11500 | 23600 | 1200 |
241/600 CAK30/W33 | 600 | 980 | 375 | 11500 | 23600 | 1185 |
232/600 CA/W33 | 600 | 1090 | 388 | 13100 | 25500 | 1600 |
232/600 CAK/W33 | 600 | 1090 | 388 | 13100 | 25500 | 1555 |
238/630 CAK/W33 | 630 | 780 | 112 | 2190 | 6100 | 115 |
238/630 CA/W33 | 630 | 780 | 112 | 2190 | 6100 | 120 |
239/630 CA/W33 | 630 | 850 | 165 | 4650 | 9800 | 280 |
239/630 CAK/W33 | 630 | 850 | 165 | 4650 | 9800 | 270 |
230/630 CA/W33 | 630 | 920 | 212 | 6700 | 12500 | 485 |
230/630 CAK/W33 | 630 | 920 | 212 | 6700 | 12500 | 470 |
240/630 CA/W33 | 630 | 920 | 290 | 8800 | 18000 | 645 |
240/630 CAK30/W33 | 630 | 920 | 290 | 8800 | 18000 | 635 |
231/630 CA/W33 | 630 | 1030 | 315 | 10500 | 20800 | 1050 |
231/630 CAK/W33 | 630 | 1030 | 315 | 10500 | 20800 | 1015 |
241/630 CA/W33 | 630 | 1030 | 400 | 12700 | 27000 | 1400 |
241/630 CAK30/W33 | 630 | 1030 | 400 | 12700 | 27000 | 1380 |
238/670 CAK/W33 | 670 | 820 | 112 | 2250 | 6400 | 125 |
238/670 CA/W33 | 670 | 820 | 112 | 2250 | 6400 | 130 |
248/670 CA/W33 | 670 | 820 | 150 | 3110 | 9500 | 172 |
239/670 CA/W33 | 670 | 900 | 170 | 5000 | 10800 | 315 |
239/670 CAK/W33 | 670 | 900 | 170 | 5000 | 10800 | 305 |
230/670 CA/W33 | 670 | 980 | 230 | 7650 | 14600 | 600 |
230/670 CAK/W33 | 670 | 980 | 230 | 7650 | 14600 | 580 |
240/670 CA/W33 | 670 | 980 | 308 | 10000 | 20400 | 790 |
240/670 CAK30/W33 | 670 | 980 | 308 | 10000 | 20400 | 775 |
231/670 CA/W33 | 670 | 1090 | 336 | 10900 | 22400 | 1250 |
231/670 CAK/W33 | 670 | 1090 | 336 | 10900 | 22400 | 1210 |
241/670 CA/W33 | 670 | 1090 | 412 | 13800 | 29000 | 1600 |
241/670 CAK30/W33 | 670 | 1090 | 412 | 13800 | 29000 | 1575 |
239/750 CA/W33 | 750 | 1000 | 185 | 6000 | 13200 | 420 |
239/750 CAK/W33 | 750 | 1000 | 185 | 6000 | 13200 | 405 |
230/800 CA/W33 | 800 | 1150 | 258 | 10000 | 20000 | 895 |
230/800 CAK/W33 | 800 | 1150 | 258 | 10000 | 20000 | 865 |
239/1180 CA/W33 | 1180 | 1540 | 272 | 11100 | 31000 | 1400 |
239/1180 CAK30/W33 | 1180 | 1540 | 272 | 11100 | 31000 | 1355 |
249/1180 CA/W33 | 1180 | 1540 | 355 | 13600 | 40500 | 1800 |
249/1180 CAK30/W33 | 1180 | 1540 | 355 | 13600 | 40500 | 1770 |
- - - -
?
Read More
Haiweite Bearing Transmission Technology Co., Ltd.
Self Aligning Roller Bearing,Deep Groove Ball Bearing,Angular Contact Ball Bearing
Address: Building A-2903, Golden Horse Mall, No.638 Xingyuan North Road, Beitang District,
Wuxi, Jiangsu
China, 214000
Tel: 86-0510-82692569
Fax: 86-0510-82692569