Electronic Data Systems
6ES7 216-2BD23-0XB0 Relay PLC Programming Logic Controller CPU 40 Digital IO Module
UN 216-2BD23-0XB0
Description
Chinese CPU 24DI / 16DO , AC / DC / RELAY Programming Logic Controller CPU
?
?
Quick description :
?
1). 24DI, 16 DO with Relay
2). Communication Ports: 2RS - 485, both support PPI protocol ;?
3). Supports expansion modules : 7 modules ;
4). Compatible with Siemens 224 CPU ;
5)). 3 year warranty ;
6). Siemens software is ok.
?
?
Detail description :
?
- - - -
UniMAT?PLC?CPU226 |
? | ? |
Technical?specifications | ? |
Model | CPU226?DC/DC/DC | CPU226?AC/DC/Relay |
Physical?characteristic |
Dimensions(W?x?H?x?D)(mm) | 196×80×62 | 196×80×62 |
Power?consume | 11W | 17W |
Memory? |
Program?memory?size | ? |
With?run?mode?edit | 24K?bytes | 24K?bytes |
Without?run?mode?edit | 24K?bytes | 24K?bytes |
Data?memory | 10K | 10K |
I/O |
Local?digital?inputs | 24?inputs | 24?inputs |
Local?digital?outputs | 16?outputs | 16?outputs |
Digital?I/O?image?size | 256(128?inputs/128?outputs) | 256(128?inputs/128?outputs) |
Analog?I/O?image?size | 64(32?inputs/32?outputs) | 64(32?inputs/32?outputs) |
expansion?modules?allowed?(Max) | 7?modules | 7?modules |
intelligent?modules?allowed?(Max) | 7?modules | 7?modules |
Pulse?catch?inputs | 24 | 24 |
High-speed?counters | 6?counters?total | 6?counters?total |
Single?phase | 6?at?30KHz | 6?at?30KHz |
Two?phase | 4?at?20KHz | 4?at?20KHz |
Pulse?outputs | 2?at?30KHz(DC?outputs?only) | 2?at?30KHz(DC?outputs?only) |
General |
Timer | Total?number:256(1ms:4;?10ms:16;100ms:236) |
Counters? | 256 | 256 |
Internal?memory?bits?stored?on?power?down | 256 | 256 |
Time?interrupts | 2?with1ms?resolution | 2?with1ms?resolution |
Edge?interrupts | 4?up?and/or?4?down | 4?up?and/or?4?down |
Analog?adjustment | 2?with?8?bit?resolution | 2?with?8?bit?resolution |
Boolean?execution?speed | 0.08μs?per?instruction | 0.08μs?per?instruction |
Real?Time?Clock | Built-in | Built-in |
Communications?Built-in |
Ports | 3?RS-485?ports, ?within?2?standard?PPI?port | 2?RS-485?ports,? within1standard?PPI?port |
PPI?Baud?Rates | 9.6,19.2?and?187.5?kbaud | 9.6,19.2?and?187.5?kbaud |
Freeport?Baud?Rates | 1.2kbaud?to?115.2kbaud | 1.2kbaud?to?115.2kbps |
Max.?cable?length?per?segment | With?isolated?repeater:1000?m?up?to?187.5kbaud,? 1200?m?up?to?38.4kbaud Without?isolated?repeater:?50?m |
Max.?number?of?stations | 32?per?segment,?126?per?network |
Max.?number?of?masters | 32 | 32 |
Peer?to?peer(PPI?Master?Mode) | Yes | Yes |
Power |
Input?voltage | 20.4?to?28.8?V?DC | 85?to?264?V?AC(47?to?63Hz) |
Input?current | 110mA?while?CPU? only?at?24?V?DC | 60/30mA?while?CPU? only?at?120/240V?AC |
? | 700mA?while?Max. ?load?at?24?V?DC | 200/100Ma?while?Max.? load?at?120/240V?AC |
Inrush?current | 12A?at?28.8?V?DC | 20A?at?264?V?AC |
Isolation(field?to?logic) | Not?isolated | 1500?V?AC |
Hold?up?time(loss?of?power) | 1s?at?24?V?DC | 1s?at?120/240?V?AC |
Sensor?voltage | L+?minus?5?V | 20.4?to?28.8?V?DC |
Current?limit | 1.5A?peak, thermal?limit?non-destructive | 1.5A?peak, thermal?limit?non destructive |
Ripple?noise?(sensor?to?logic) | Derived?from?input?power | Less?than?1?V?peak-to-peak |
Isolation?(sensor?to?logic) | Not?isolated | Not?isolated |
CPU?Digital?Input?Specifications |
Built-in?digital?inputs | 24 | 24 |
Input?type | PNP/NPN | PNP/NPN |
Rated?voltage | 24?V?DC?at?4mA | 24?V?DC?at?4mA |
Max.?continuous??permissible?voltage | 30?V?DC | 30V?DC |
Surge?voltage | 35?V?DC?for?0.5s | 35?V?DC,0.5s |
Logic?“1”??voltage?range | 15?to?30?V?DC | 15?to?30?V?DC |
Logic?“0”??voltage?range | 0?to?5?V?DC | 0?to?5?V?DC |
Input?delay | Selectable?(0.2?to12.8ms) | Selectable?(0.2?to?12.8ms) |
Connection?of?2-wire?proximity?sensor?(Bero) Premissible?leakage?current?(Max.) | 1mA | 1mA |
Isolation?(field?to?logic) | Yes | Yes |
Optical?galvanic | 500?V?AC?for?1minute | 500?V?AC?for?1minute |
Isolation?groups | Refer?to?Wiring?diagram | Refer?to?Wiring?diagram |
High?Speed?Counter?(HSC)?input?rate | ? |
HSC?logic?level?1(15?TO?30?V?DC) | 20K?Hz?(Single?phase),?10K?Hz?(Tow?phase) |
HSC?logic?level?1(15?TO?26?V?DC) | 30K?Hz?(Single?phase),?20K?Hz?(Tow?phase), |
Inputs?on?simultaneously | all | all |
Cable?length?Max. | ? |
Shielded | 500m?normal?inputs,? 50m?HSC?inputs |
unshielded | 300m?normal?inputs |
CPU?Digital?Output?Specifications | ? | ? |
Built-in?outputs | 16?outputs | 16?outputs |
Output?type | Solid?State-MOSFET(Sourcing) | Dry?contact |
Rated?voltage | 24?V?DC | 24?V?DC?or?250?V?AC |
Voltage?range | 20.4?to?28.8?V?DC | 5?to?30?V?DC? or?5?to?250?V?AC |
Surge?current?(Max.) | 8A?for?100ms | 5A?for?4s? at 10%?duty?cycle |
Logic?“1”??(Min) | 20?V?DC,at?maximum?current | - |
Logic?“0”??(Max) | 0.1?V?DC?with?10KΩ?load | - |
Rated?current?per?point(Max.) | 0.75A | 2.0A |
Rated?current?per?common(Max.) | 6A | 10A |
Leakage?current?(Max) | 10μA | - |
Lamp?load?(Max) | 5W | 30W?DC;200W?AC |
Inductive?clamp?voltage | L+?minus?48?VDC,?1w?dissipation | ? |
On?State?resistance?(contact) | 0.3Ω?Typical(0.6Ω?max.) | 0.2Ω(max.?when?new) |
Isolation | ? |
Optical?(galvanic,?field?to?logic) | 500?V?AC?for?1?minute | - |
logic?to?contact | - | 1500?V?AC?for?1?minute |
Resistance?(logic?to?contact) | - | 100MΩ |
Isolation?groups | Refer?to?wiring?diagram | Refer?to?wiring?diagram |
Delay(Max) | ? |
Off?to?on | 2μs(Q0.0,Q0.1),?15μs(others) | - |
On?to?off | 10μs(Q0.0,Q0.1),?130μs(others) | - |
Switching | - | 10ms |
Pulse?frequency?(Max.) | 20KHz?(Q0.0?and?Q0.1) | 1Hz |
Lifetime?mechanical?cycles | - | 10,000,000?(no?load) |
Lifetime?contacts | - | 100,000?(rated?load) |
Outputs?on?simultaneously | All?at?60℃(Horizontal) | All?at?60℃?(horizontal) |
? | All?at?50℃?(Vertical) | All?at?50℃?(Vertical) |
Connecting?two?outputs?in?parallel | Yes,?only?outputs?in?same?group | No |
Cable?Length?(Shielded) | 500m | 500m |
Cable?Length?(unshielded) | 150m | 150m |
Order?number | UN?216-2AD23-0XB0 | UN?216-2BD23-0XB0 |
- - - -
?
?
?
?
Accessories:
?
?
Warehouse:
?
Certifications:
? ? ???
? ? ? ? ? ? ? ? ? ? ? ? Quality Certificate
?
?
? ? ? ??
? ? ? ? ? ? ? ? ? ? ? ?Business License
?
?
Read More
Shenzhen UniMAT Automation Technology Co., Ltd.
Programming Logic Controller,Micro PLC Controller,Direct Logic PLC
Address: 4/f, AVIC Nanhang Building,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-86582719
Fax: 86-755-26504049