Electronics Projects
Description
?
Android DVD Player Toyota Auris GPS Navigation Rearview Camera Input SWC TV
?
Quick Detail:
?
# # Auris Car Android 4.1 OS GPS Navigation System
# GPS navigation with voice guide, route plan
# Built-in Wifi and external 3G modems
# 1024 x 600 pixels high-definition resolution
# Dual Zone entertainment, Play music and video while navigating
# File management, copy, delete, move
?
Description:
?
# Android?4.1?OS,?fast?start-up
# A9?Dual?Core?(1.0G?+?0.5G)
# Built-in?Wifi?and?3G,?fast?speed?surfing
# HD?Resolution?Capacitive?Touch?Panel
# Independent?DSP?Sound?Effects
# Radio?Station?name?are?editable,?support?FM/?AM/?RDS
# Bluetooth?built-in?for?hands-free,?support?full?phonebook?and?name?search
# V-6disc?CDC?memory.
# Digital?TV?ISDB-T,?DVB-T?MPEG?2,?MPEG?4,?ATSC?optional.
# Car?DVR?function(optional).
# File?management.
# Video?and?Audio?Copy.
# 1080P?HD?Video?display.
# Auto?rear?viewing?function.
# IPOD?ready?optional.
# Built-in?HD?GPS/Dual?Zone?system.
# DVD/VCD/CD/MP3/MPEG4/DIVX/CD-R/WMA/JPEG
?
Specifications:
?
- - - -
CPU | CorteX A9 Dual Core 1GHz Mstar786 |
RAM | DDR3 1Gb |
ROM | 8G EMMC |
SD | support 32G SD card |
VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. |
AUDIO | MP3,WMA,WAV,OGG,FLAC |
GPS MODULE | Support GPS and Glonass |
OS | Android 4.1.1 |
Temperature | -20°C TO +70°C |
Navigation software | IGO, navitel,? Sygic etc |
DVD decoder | SUNPLUS 8202TQ |
Screen | 800*480 / 1024*600 capacitive touch screen. |
FM IC | NXP 6624 with RDS |
WIFI | Build-in or External |
3G GPRS | External (optional)3G dongle |
TV | Build-in Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) |
Bluetooth | A2DP and Bluetooth OBD |
Steering Wheel control | Support ( Some cars need CAN BUS ) |
Rear view video | Support Automative turn on when reversing |
Power on | 16S~20S, high speed turn on system |
Power off | Rearly shut off the OS, <10mA |
work volt | DC12V |
Operate volt range | 10.8V ~16V |
Max current | 10A |
Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, |
Anti shock | Mechanical anti-shock & Electronic anti-shock |
Display mode | 16:9 |
Touch Screen | Capacitive touch screen |
Screen Resolution | 800*480 |
OSD Language | English,Russian, Hebrew, Arabic,German,Spanish, French,Thai,Italian,etc. |
Radio Tuner | FM/AM |
Station Preset Qty. | 18 |
Support RDS | Yes |
Radio response bandwidth | AM: 522~1620 KHz, FM: 87.5~108 MHz |
Video Output System | NTSC,PAL |
Signal-to-Noise Ratio | 85dB |
Media Type | CD,HDCD,MP3,WMA,VCD,DVD,DVD-R/RW, DVD+R/RW,CD-R/RW,JPEG,etc. |
Amplifier output power / channel qty | 45W*4 |
EQ mode | Rock, Hip Hop, Dance, Latin, Rave, Urban, Acoustic; |
Audio Line out channel | 5.1 |
Bluetooth Version | V2.0,support A2DP(Bluetooth Stereo Music), can play stereo music through Bluetooth |
Microphone | Built-in, External is optional |
Reversing Input mode | Screen automatic display rear camera video when reversing whether power off or on. |
Rear Camera | Is optional for choose |
SD/USB/iPod Playback mode | Automatic paly multimedia when the device connected unit |
Video Input | 2 Channel, One for camera, one for aux in |
Video Output | 2 Channel |
Audio Input | 1 Channel for aux in |
Audio Output | 4.1 Channel |
- - - -
?
??
?
?
Our Advantage:
?
# High Quality
# Competitive Price
# 150 different Android models for choose
# With and without CANBUS car all we have the models
# Short Delivery Time
# Professional Best Service
?
Read More
Astral Electronics Technology Co.,Ltd
Car Multimedia Navigation System,Car GPS Navigation System,FORD DVD Navigation System
Address: Building A, Yicheng Industrial Park,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-27790830
Fax: 86-755-27790830