Wires, Cables & Cable Assemblies
Description
1000BASE-SX SFP Optical Transceiver 850nm LC Connectors 550m MMF
?
ModuleTek’s MTKS1385M1CNN SFP optical transceivers are based on Gigabit Ethernet IEEE 802.3 standard and Fiber Channel FC-PI Rev.5.0 and provide a quick and reliable interface for the GE/FC application. In addition, they comply with the Small Form Factor Pluggable Multi Sourcing Agreement (MSA) and SFF-8472.
?
Key?Features
?
●? Up to 1.25 GBd bi-directional data links
●? Compliant with IEEE 802.3z Gigabit Ethernet and 1000BASE-SX
●? Compliant with SFP MSA
●? Hot-pluggable SFP footprint
●? 850nm VCSEL laser transmitter
●? Duplex LC connector
●? Up to 550m on 50/125um MMF
●? Up to 300m on 62.5/125um MMF
●? Single power supply 3.3V
●? RoHS Compliance
●? Class 1 laser product complies with EN 60825-1
●? Operating temperature range: 0°C to 70°C.
?
Applications
?
●? 1.25 GBd Gigabit Ethernet
●? 1.063 GBd Fiber Channel
?
Specifications
?
- - - -
? Distance: | ? 550m |
? Data Rate (max): | ??1.25?Gb/s |
? Low End Case Temperature (°C): | ? 0 |
? High End Case Temperature (°C): | ? 70 |
? Transmitter: | ? VCSEL |
? Receiver: | ? PIN |
? Voltage Supply: | ? 3.3 |
? Connector: | ??Dual LC |
? Wavelength: | ? 850nm Vcsel |
- - - -
?
ModuleTek SFP FC/GE
?
- - - -
Part Number | Data Rate | Application | Wavelength | Media Type | Distance Up To | Connector |
MTKS4385M1CNN | 4.25G | 4/2/1G FC SW | 850nm Vcsel | MMF | 150m | Dual LC |
MTKS4313I1CNN | 4.25G | 4/2/1G FC LW4 | 1310nm FP | SMF | 4km | Dual LC |
MTKS4313L1CNN | 4.25G | 4/2/1G FC LW10 | 1310nm DFB | SMF | 10km | Dual LC |
MTKS4313B1CNN | 4.25G | 4/2/1G FC LW30 | 1310nm DFB | SMF | 30km | Dual LC |
MTKS4315E1CNN | 4.25G | 4/2/1G FC ER | 1550nm EML | SMF | 40km | Dual LC |
MTKS4315Z1CNN | 4.25G | 4/2/1G FC ZR | 1550nm EML | SMF | 80km | Dual LC |
MTCS43xxE1CNN | 4.25G | 4/2/1G FC CWDM | 1470nm~1610nm | SMF | 40km | Dual LC |
MTCS43xxZ1CNN | 4.25G | 4/2/1G FC CWDM | 1470nm~1610nm | SMF | 80km | Dual LC |
MTDS43xxE1CNN | 4.25G | 4/2/1G FC DWDM | DWDM C-Band 100GHz | SMF | 40km | Dual LC |
MTDS43xxZ1CNN | 4.25G | 4/2/1G FC DWDM | DWDM C-Band 100GHz | SMF | 80km | Dual LC |
MTKS2285M1CNN | 2.125G | 2FC/1FC/1GE SX | 850nm Vcsel | MMF | 300m | Dual LC |
MTKS2213L1CNN | 2.125G | 2FC/1FC/1GE LX | 1310nm FP | SMF | 10km | Dual LC |
MTKS2213E1CNN | 2.125G | 2FC/1FC/1GE EX | 1310nm DFB | SMF | 40km | Dual LC |
MTKS2215Z1CNN | 2.125G | 2FC/1FC/1GE ZX | 1550nm DFB | SMF | 80km | Dual LC |
MTKS1385M1CNN | 1.25G | 1000BASE-SX | 850nm Vcsel | MMF | 550m | Dual LC |
MTKS1313I1CNN | 1.25G | 1000BASE-SX+ | 1310nm FP | MMF | 2km | Dual LC |
MTKS1313L1CNN | 1.25G | 1000BASE-LX | 1310nm FP | SMF | 10km | Dual LC |
MTKS1313E1CNN | 1.25G | 1000BASE-EX | 1310nm DFB | SMF | 40km | Dual LC |
MTKS1315E1CNN | 1.25G | 1000BASE-XD | 1550nm DFB | SMF | 40km | Dual LC |
MTKS1315Z1CNN | 1.25G | 1000BASE-ZX | 1550nm DFB | SMF | 80km | Dual LC |
MTKS1315V1CNN | 1.25G | 1000BASE-EZX | 1550nm DFB | SMF | 120km | Dual LC |
MTKS1315Y1CNN | 1.25G | 1000BASE-EZX | 1550nm DFB | SMF | 160km | Dual LC |
MTDS13xxZ1CNN | 1.25G | 1000BASE-DWDM | DWDM C-Band 100GHz | SMF | 80km | Dual LC |
MTDS13xxV1CNN | 1.25G | 1000BASE-DWDM | DWDM C-Band 100GHz | SMF | 120km | Dual LC |
MTCS13xxE1CNN | 1.25G | 1000BASE-CWDM | 1270nm~1610nm | SMF | 40km | Dual LC |
MTCS13xxZ1CNN | 1.25G | 1000BASE-CWDM | 1270nm~1610nm | SMF | 80km | Dual LC |
MTCS13xxV1CNN | 1.25G | 1000BASE-CWDM | 1270nm~1610nm | SMF | 120km | Dual LC |
MTCS13xxY1CNN | 1.25G | 1000BASE-CWDM | 1470nm~1610nm | SMF | 160km | Dual LC |
MTBS1343L1CNN | 1.25G | 1000BASE-BX | Tx1490nm/Rx1310nm | SMF | 20km | Dual LC |
MTBS1334L1CNN | 1.25G | 1000BASE-BX | Tx1310nm/Rx1490nm | SMF | 20km | Simplex LC |
MTBS1343E1CNN | 1.25G | 1000BASE-BX | Tx1490nm/Rx1310nm | SMF | 40km | Simplex LC |
MTBS1334E1CNN | 1.25G | 1000BASE-BX | Tx1310nm/Rx1490nm | SMF | 40km | Simplex LC |
MTBS1343U1CNN | 1.25G | 1000BASE-BX | Tx1490nm/Rx1310nm | SMF | 60km | Simplex LC |
MTBS1334U1CNN | 1.25G | 1000BASE-BX | Tx1310nm/Rx1490nm | SMF | 60km | Simplex LC |
MTBS1353L1CNN | 1.25G | 1000BASE-BX | Tx1550nm/Rx1310nm | SMF | 20km | Simplex LC |
MTBS1335L1CNN | 1.25G | 1000BASE-BX | Tx1310nm/Rx1550nm | SMF | 20km | Simplex LC |
MTBS1353E1CNN | 1.25G | 1000BASE-BX | Tx1550nm/Rx1310nm | SMF | 40km | Simplex LC |
MTBS1335E1CNN | 1.25G | 1000BASE-BX | Tx1310nm/Rx1550nm | SMF | 40km | Simplex LC |
MTBS1353U1CNN | 1.25G | 1000BASE-BX | Tx1550nm/Rx1310nm | SMF | 60km | Simplex LC |
MTBS1335U1CNN | 1.25G | 1000BASE-BX | Tx1310nm/Rx1550nm | SMF | 60km | Simplex LC |
MTBS1354Z1CNN | 1.25G | 1000BASE-BX | Tx1550nm/Rx1490nm | SMF | 80km | Simplex LC |
MTBS13451CNN | 1.25G | 1000BASE-BX | Tx1490nm/Rx1550nm | SMF | 80km | Simplex LC |
- - - -
?
?
Read More
ModuleTek International Co., Limited
SFP Module,Direct Attach Cable,SFP Fiber Optic Transceiver
Address: Unit 2306, Zhenye International Business Centre, No.3101 Qianhai Road, Nanshan District, Shenzhen, China, 518052,
Shenzhen, guangdong
China, 518052
Tel: 86-755-86706025
Fax: 86-755-86706026