Batteries & Chargers
Description
?
?
23 Passenger Small Yellow School Bus Safety For Kids Curb Weight 4680 , 4550 kg
?
?
Description:
?
1.?Good?quality?with?professional?manufacturing?skills,
2.?Cheap?price?to?gain?the?market,?
3.?Kind?service?for?before?and?after?sales.
?
Specifications:
?
- - - -
Specifications |
Model? | HM6661CFN5X |
●DIMENSIONS?&?WEIGHTS |
Overall?dimension?(mm)? | Length? | 6590 |
Width? | 2265 |
Height? | 2750,2950 |
Wheelbase?(mm) | 3650 |
Thread??(mm) | Front/rear? | 1750/1586 |
Curb?vehicle?weight?(kg) | 4680,4550 |
Gross?vehicle?weight?(kg) | 7120 |
Seating?capacity?(persons)? | 23?(two?passenger?doors)/26?(one?passenger?door) |
●?ENGINE |
Model? | NQ120BN5 |
Type? | In?line?cylinders,4?strokes,water?cooling,turbocharged,?inter-cooling,SPI,ignition?CNG?type |
Displacement??(cc) | 3759 |
Max.?Power??(hp/rpm)? | 120/2800 |
Max.?Torque??(N-m/rpm) | 370/1200-1600 |
Fuel?tank??(liter)? | 80L?gas?bottle,?3?units;?50L?gas?bottle,?1?unit |
●?DRIVE?TRAIN? |
Clutch? | Hydraulic,?Single?plate,?dry?type?diaphragm?spring |
Gearbox? | 5?speed?manual |
Max.?gradeability?(%) | 30 |
●?CHASSIS? |
Frame? | Ladder?shaped,?‘]?’?section |
Suspension,?front/rear? | Leaf?springs |
Shock?absorber,?front/rear? | Double?action?shock?absorbers |
Steering? | Recirculating-ball |
Brake?? | Type? | Air?brake |
Front/rear? | Drums |
Power?steering? | With |
Min.?turning?radius?(m) | 7.5 |
Tires? | 7.00-16 |
- - - -
?
Read More
Wuxi Huace Automobile Co., Ltd.
Public City Bus,Electric City Bus,18 Seater Minibus
Address: Huicheng Road, Economic Development, Wuxi City, Jiangsu Province, PRC,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-68868288
Fax: 86-510-68868288