Electrical Product Agents
Description
?
Single Door 26 Seats bus 7.5 meters Coaster Buses With 2.7l 3TZ Gasoline Engine
Chinese?brand?7.5m?Coaster?type?luxury?bus?with?Euro?IV?gasoline?3TZ?engine?for?sale
?
Description:
?
1.?Good?quality?with?professional?manufacturing?skills,
2.?Cheap?price?to?gain?the?market,?
3.?Kind?service?for?before?and?after?sales.
?
Specifications:
- - - -
Specifications |
Model? | HM6700 |
●DIMENSIONS?&?WEIGHTS |
Overall?dimension?(mm)? | Length? | 7500 |
Width? | 2040 |
Height? | 2730 |
Wheelbase?(mm) | 3935 |
Thread??(mm) | Front/rear? | 1665/1525? |
Curb?vehicle?weight?(kg) | 4100 |
Gross?vehicle?weight?(kg) | 6500 |
Seating?capacity?(persons)? | 24+5+1(two?passenger?doors)/?26+5?seats?(one?passenger?door) |
●?ENGINE |
Model? | 3TZ Euro?IV |
Type? | 4-cylinder,?in?line,?water-cooled,?gasoline,?DOHC,?16V,?VVT,?DIS,?ETC |
Displacement??(cc) | 2693 |
Max.?Power??(hp/rpm)? | 163/4600-5000 |
Max.?Torque??(N-m/rpm) | 260/2600-3600 |
Fuel?tank??(liter)? | 85 |
●?DRIVE?TRAIN? |
Clutch? | Hydraulic,?Single?plate,?dry?type?diaphragm?spring |
Gearbox? | 5?speed?manual |
Max.?gradeability?(%) | 30 |
●?CHASSIS? |
Frame? | Ladder?shaped,?‘]?’?section |
Suspension,?front/rear? | Leaf?springs?3/4 |
Shock?absorber,?front/rear? | Double?action?shock?absorbers |
Steering? | Recirculating-ball |
Brake?? | Type? | Air?brake |
Front/rear? | Drums |
Power?steering? | With |
Min.?turning?radius?(m) | 7.5 |
Tires? | 7.00-16?14PR |
- - - -
?
Read More
Wuxi Huace Automobile Co., Ltd.
Public City Bus,Electric City Bus,18 Seater Minibus
Address: Huicheng Road, Economic Development, Wuxi City, Jiangsu Province, PRC,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-68868288
Fax: 86-510-68868288