Others
Pesticide Fungicide Azoxystrobin 98%TC 50% WDG CAS No.131860-33-8 Brown-yello powder
98%TC
Description
Pesticide Fungicide Azoxystrobin 98%TC
?
- - - -
Azoxystrobin Basic information |
- - - -
- - - -
Product Name: | Azoxystrobin |
Synonyms: | QUADRIS;pyroxystrobin;AMISTAR;Methyl (E)-2-((6-(2-cyanophenoxy)-4-pyrimidinyl)oxy)-alpha-(methoxymethylene)benzeneacetate;AZOXYSTROBIN;ICI A5504;HERITAGE;methyl (E)-2-((6-(2-cyanophenoxy)-4-pyrimidinyl)oxy)-α-(methoxymethylene)benze-neacetate |
CAS: | 131860-33-8 |
MF: | C22H17N3O5 |
MW: | 403.39 |
EINECS: | ? |
Product Categories: | A-BPesticides;AntibioticsAlphabetic;A;Alpha sort;AR to AZ;Fungicides;Pesticides&Metabolites;Agro-Products;Aromatics;Heterocycles;NULL;Pharmaceutical intermediates |
Mol File: | 131860-33-8.mol |
|
- - - -
- - - -
? |
Azoxystrobin Chemical Properties |
- - - -
- - - -
storage temp. | 0-6°C |
CAS DataBase Reference | 131860-33-8(CAS DataBase Reference) |
NIST Chemistry Reference | Azoxystrobin(131860-33-8) |
EPA Substance Registry System | Benzeneacetic acid, 2-[[6-(2-cyanophenoxy)-4-pyrimidinyl] oxy]-.alpha.-(methoxymethylene)-, methyl ester, (.alpha.E)-(131860-33-8) |
- - - -
- - - -
? |
Safety Information |
- - - -
- - - -
Hazard Codes | T;N,N,T |
Risk Statements | 23-50/53 |
Safety Statements | 22-45-60-61 |
RIDADR | UN 2811 |
Hazardous Substances Data | 131860-33-8(Hazardous Substances Data) |
- - - -
- - - -
? |
MSDS Information |
- - - -
- - - -
Provider Language
Azoxystrobin | English |
- - - -
- - - -
? |
Azoxystrobin Usage And Synthesis |
- - - -
- - - -
Usage | Strobilurin fungicide; inhibits mitochondrial respiration by blocking electron transfer between cytochromes b and c1. Agricultural fungicide. |
- - - -
Read More
Shenzhen Golden Union Agrochemical Export And Import Co., Ltd.
Pesticide Intermediates,Pharmaceutical Intermediates,2-Chloro-6-Trichloromethyl Pyridine
Address: Room 1106, Tower 3A, Excellence Century Center,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-23910527
Fax: 86-755-23910527