Agriculture Projects
Mechanical Seal Non Clog Centrifugal Pump With Ductile Iron / Stainless Steel Material
S1J
Description
With Different Shaft Seal Types Non Clog Centrifugal Pump Has Highly Stiff Can Pump Brine Salt
?
Description:
Centrifugal pump with single-stage and single-suction is applicable to industrial and urban water supply, water drainage, agricultural irrigation and drainage. It is used to convey water or other liquid similar to water whose temperature is not higher than 80 ℃. The pump has many merits, such as energy-efficient, low noise, no leakage and reliable performance. If improve this pump, it can convey liquid whose temperature is lower than 150℃.
?
The structure of S1J pump:
?
The illustration of pump type:
- - - -
Application: |
1. Transportation of the sewage of uptown; |
2. Municipal Project, Sewage Project, Instruction Project; |
3. Sewage transportation in Hospital, hotel, slaughter house, fish breeding; |
4. Sewage and deposit of water purifying system; |
5. Transportation of the factory and contaminated water; |
6. Classification of municipal sewage treatment factory and concentrate treatment systems engineering; |
7. Industrial sewage of light industry, paper mill, textile, food processing plant, chemical industry, electric utility, deep mines, etc |
- - - -
?
Some Models:
- - - -
Pump Type | Capacity (m3/h) | Head (m) | Speed (r/min) | Motor |
Type | Power (kw) |
125S1J100-20 | | 100 | 20 | 1450 | Y160M-4 | 11 |
A | 90 | 18 | Y132M-4 | 7.5 |
B | 80 | 16 | Y132M-4 | 7.5 |
C | 120 | 10 | Y132M-4 | 7.5 |
125S1J100-25 | | 100 | 25 | 1450 | Y160L-4 | 15 |
A | 80 | 23 | Y160M-4 | 11 |
125S1J100-32 | | 100 | 32 | 1450 | Y160L-4 | 15 |
A | 90 | 28 | Y160M-4 | 11 |
B | 80 | 26 | Y160M-4 | 11 |
125S1J120-40 | | 120 | 40 | 1450 | Y200L-4 | 30 |
A | 100 | 40 | Y180L-4 | 22 |
B | 90 | 38 | Y180M-4 | 18.5 |
C | 80 | 35 | Y160L-4 | 15 |
150S1J150-15 | | 150 | 15 | 1450 | Y160M-4 | 11 |
A | 120 | 12 | Y132M-4 | 7.5 |
150S1J150-20 | | 150 | 20 | 1450 | Y160L-4 | 15 |
A | 140 | 18 | Y160M-4 | 11 |
B | 120 | 13 | Y132M-4 | 7.5 |
150S1J150-25 | | 150 | 25 | 1450 | Y180M-4 | 18.5 |
A | 130 | 23 | Y160L-4 | 15 |
B | 120 | 20 | Y160M-4 | 11 |
150S1J150-30 | | 150 | 30 | 1450 | Y180L-4 | 22 |
A | 120 | 28 | Y180M-4 | 18.5 |
B | 100 | 25 | Y160L-4 | 15 |
150S1J150-35 | | 150 | 35 | 1450 | Y200L-4 | 30 |
A | 140 | 32 | Y180L-4 | 22 |
150S1J200-15 | | 200 | 15 | 1450 | Y160L-4 | 15 |
A | 176 | 14 | Y160M-4 | 11 |
150S1J200-20 | | 200 | 20 | 1450 | Y180M-4 | 18.2 |
A | 180 | 18 | Y160L-4 | 15 |
B | 160 | 16 | Y160M-4 | 11 |
C | 200 | 10 | Y160M-4 | 11 |
150S1J200-25 | | 200 | 25 | 1450 | Y180L-4 | 22 |
A | 180 | 23 | Y180M-4 | 18.5 |
150S1J200-32 | | 200 | 32 | 1450 | Y200L-4 | 30 |
A | 187 | 28 | Y180L-4 | 22 |
B | 170 | 24 | Y180M-4 | 18.5 |
- - - -
Read More
PARAGON INDUSTRIAL company
Paper Pulp Pump,Centrifugal Water Pump,Chemical Process Pump
Address: Hongken Farm, Xiaoshan District, Hangzhou City, ZHejiang Province, China,
Hangzhou, Zhejiang
China, 310000
Tel: 86-571-82829391
Fax: 86-0571-82829393