Electronic Signs
Description
?
?
P8?P10?P16?P20?Good?Quality?Outdoor?Led?Advertising?Screen?Price?with?Good?Quality
?
· ?Pixel?Configuration:?DIP?1R1G1B
· ?Pixel?Pitch:?10.667mm
· ?Module?Resolution:?24?×?24?pixel?dots
· ?Module?size:?256mm?x?256mm
· ?Cabinet?Resolution:?96?×?72?pixel?dots
· ?Cabinet?Size:?1024?x?768?x?185?(mm)
· ?Cabinet?Weight:?41kg
?
Features:
?
· ?Louvered-face?and?mask-face?panels?are?avaiable.
· ?The?whole?sign?is?separated?into?pieces?for?transportation.
· ?Modular?Design?allows?the?sign?to?be?built?in?various?size.
· ?LED?module?is?sealed?twice?for?good?weather?resistance.
· ?Forced?air?ventilation?and?natural?heat-dissipation?system.
· ?Easy?access?from?double-layer?weather-resistant?rear?doors.
?
?
- - - -
Parameter | Unit | Value |
?Brightness | nits | 7000nits |
?Color?temperature | deg.k | 6500 |
?Viewing?angle?-?Horizontal | deg. | 120(60/?minus?60) |
?Viewing?angle?-?Vertical | deg. | 60(30/?minus?30) |
?Cabinet?Weight | kg | 41 |
?Cabinet?Width | mm | 1024 |
?Cabinet?height | mm | 768 |
?Cabinet?depth | mm | 185 |
?Cabinet?area | sq.?m. | 0.79 |
?Cabinet?material | ? | Aluminium |
?Aspect?ratio | ? | 6?:?5 |
?Ingress?Protection?(Front/Rear) | IP | IP65/IP21 |
Operating?temperature?range | deg.?C | -20?to?50 |
?Operating??Humidity?range | HR | 10%?to?90% |
?Pixel?type?and?configuration | R/G/B | 1,1,1 |
?Pixel?pitch | mm | 10.667 |
?Pixel?matrix?per?cabinet | ? | 96?x?72 |
?Pixels?per?cabinet | ? | 6912 |
?Lines?per?meter | ? | 94 |
?Pixels?per?sq.?meter | ? | 8789 |
?LEDs?per?sq.?meter | ? | 26367 |
?Recommended?minimum?viewing?distance | m | 11 |
?Colours | ? | 1.07Billion |
?Gray?scale? | Levels | 1024?levels?per?colour |
?Brightness?control | Levels | 100 |
?Digital?processing | bit | 10 |
?Frame?rate | Hertz | 60 |
?Display?refresh?rate | Hertz | ≥400 |
Scan?mode | ? | 1/4?duty?scan?driv |
?Input?voltage | VAC | 110?to?240 |
?Input?power?frequency | Hertz | 50?or?60 |
?Input?power?(max/avg) | Watts?per?sq.m | 600/250 |
- - - -
?
Read More
Shenzhen LanGao Technology Co.,Ltd
Outdoor LED Display,Flexible LED Screen,Rental LED Display
Address: No.185, East Baoshi Road, Guantian Community, Shiyan Street, Baoan Dist,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-32857886
Fax: 86-755-32857886