Plant Seeds

Share us

Plant Digital Soil Moisture Meter , Digital Garden Soil Moisture Tester

AM-128S , AM-128P , AM-128PS

Description

?

Plant Digital Soil Moisture Meter , Digital Garden Soil Moisture Tester

?

Quick Detail:

?

- - - -
Name | Moisture Meter | Application | Test Moisture |
Color | gray | Feature | Pin & Search Type Included , wood , cotton, paper , etc?, LED moisture indicator |
Size | 140x70x30mm | Certificate | CE |
- - - -

?

?

Description:

?

> With two measurement modes: Search Type & Pin Type

> With metric and imperial conversion

> Auto switch off? and? manual shutdown

> With maximum value stored & With average value? calculation function

> Use USB data output with connection PC

> Provide Bluetooth data output choice

?

?

Applications:?

?
# # wooden articles
# bamboo wares
# carpentry
# Chinese traditional medicine
# tobacco
# cotton
# paper
# building
# soil
# Etc




?

?

Materials & Codes:?

?

Code Table For Pin Mode:?

?

- - - -
?Code | Materials |
Cd00 | Abies grandis, Acer macrophyllum, Maple, Acer saccharum,?Pine(scots), yellow Pine, Dalbergia latifolia,Dipterocarpus?zeylanicus, ?Eucalyptus microcorys, Fraxinus excelsior,?Cupressus spp, Pinus contorta,Pterygota bequaertii, Quercus robur, Pinus sylvestris, Balsa, Boxwood (maracaibo), red?Gum(American ),Gum spotted, Gurjun, Birch, Cypress(African)Karri, Oak(European), Oak(Japanese), black Poplar,?Redwood (Baltic ?European), Rosewood (Indian), Pine?(lodgepole), Tallowwood, Walnut (American), Kapur |
Cd01 | Araucaria bidwilli, Eucalyptus crebra, Eucalyptus saligna,?Flindersia brayleyana, Fraxinus ?Americana,?Intsia bijuga,?Podocarpus dacrydioides, Sequoia sempervirens, Pinus?pinaster, Gum(southern), Mahogany (west Indian), Douglas?fir, Maple (queensland ), red (light or dark) Meranti, white?Meranti, Redwood(Californian), Walnut (new guinea), white?Pine (new Zealand), Araucaria angustifolia |
Cd02 | Distemonanthus benthamianus, Jarrah, Endiandra palmers-tonii, Erythrophleum spp, Abies alba,?Fagus?sylvatica, Gre-villea robusta, Juglans regia, Larix deciduas, Larix occiden-talis, Podocarpus spicatus,?Picea abies, Pinus caribaea,?Pinus nigra, Pinus palustris, Pinus ponderosa, Pinus radia-ta, Taxus baccata, Thuja?plicata, Tsuga heterophylla, red?Cedar (western), ?Chestnut, Greenheart, Hemlock (western?), Larch?( European), Larch (Japanese), Queensland walnut,?red Seraya, Spruce, Silky oak(African), Silky oak?(Australian), Pine(Corsican),Pine,radiata, Walnut (European), Walnut (?queensland ), Whitewood, Yew, Pine?(ponderosa),?Stringybark, Oak (tasmanese) |
Cd03 | Khaya senegalensis, Podocarpus totara, Quercus cerris,?Ulmus American, Ulmus procera, Ulmus thomasii, Afzelia,?Kauri( new ?Zealand), Lime, Elm( English), white Elm, Matai,?Oak( Turkey), Pyinkado |
Cd04 | Acer pseudoplatanus, Carya glabra, Sycamore, ?Cassipourea elliotii, Dipterocarpus (keruing), Teak, Cordia alliodore,?Larix occidentalis, Pterocarpus soyauxii, Hickory, Padauk?(African) |
Cd05 | Afrormosia elata, Diospyros virginiana, Gonystylus macro-phyllum, Pterocarpus ?indicus, Afrormosia,Amboyna, Bass-wood, Coachwood, Persimmon |
Cd06 | Calophyllum brasiliense, Guarea cedrata, white Guarea |
Cd07 | Abies procera, Agathis robusta, Betula pendula, Croton?megalocarpus, Prunus avium, Agba, Birch?( Europ-ean), Cedar (west?lndian), black Guarea, Kauri (queensland), Walnut (African), Cherry?(european), Utile |
Cd08 | Chipboard, Paper |
Cd09 | ??Building, Wall, Concrete ? |
- - - -

?

Code Table For Search Mode:?

?



?

?

Specifications

?

- - - -
Model | AM-128PS |
Measurement Range | 0~80% ( in a Pin mode ) 0~70% ( in a Search mode ) |
Accuracy | ±0.5%n? or? ±0.5% |
Measurement code | 10 codes for up to 150 species of materials |
? ? Display Lights | With color coded LED indication of measurement and moisture state?? |
Green? LED represents a safe, air-dry state |
Yellow LED represents a borderline State |
Red? LED represents a damp state |
Operating conditions | Temperature : 0~50 ℃ |
Humidity : below 90% RH |
Power Supply | 4x1.5v AAA (UM-4) Battery |
Size | 140x70x30 mm |
Weight | 130 g (Not including Batteries)? |
- - - -

?

?

Accessories:?

?

- - - -
? Standard Accessories

? | Main Unit |
Sensor Probe |
Carrying Case |
Operation Manual |
Optional Accessories | USB data output |
Bluetooth data output |
- - - -

?

cheap prodocuts, china suppliers,

Read More

Previous

ASTM D2240 Portable Hardness Tester For Soft Foam / Polyurethane Foam Sponge Rubber...

Previous

Grain Digital Moisture Meter For Wheat / Paddy / Rice , Color Coded Led Indication...

Guangzhou Amittari Instruments Co.Ltd

Address: Room 306B2闁挎稑顒?.42 Huannan Dong Street闁挎稑鐡泆anhua Rd,
guangzhou, guangdong
China, 510000

Tel: 86-020-81622513
Fax: 86-020-81407409

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多