Electrical Product Agents
Single Window Bare Fiber 1x2 Multimode Fiber Optic Coupling 850nm Wavelength
SMMC-12-85-20-OM1-09-10-A2-SU
Description
Single window bare fiber 1x2 multimode fiber optical FBT splitter coupler??
?
Description
The Multi-Mode Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi windows. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.Fiber Optic Splitter is an important component in FTTX
, FTTP ,?FTTH ,?PON, and it is used to distribute the signal from CO to number of premises.It features wide operating wavelength range, good channel-to-channel uniformity, high reliability and small size, and is widely used in PON networks to realize optical signal power management.
?
Applications ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Features
LAN ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Low Excess Loss
Core Room ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? High Reliability
Video Surveillance ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Fiber Optical Sensor
Ordering Information
SMMC-12-85-20-OM1-09-10-A2-SU
- - - -
1
Ports | 2
Wavelength | 3
Coupling ratio | 4
Fiber Type | 5
Pigtail Dia. | 6
Pigtail Length | 7
Package | 8
Connector Type |
12=1x2 | 85=850nm | 01=01/99 | OM1(62.5/125) | 02=0.25mm | 05=50cm | A1(2, 3, 4) | FU(A)=FC/UPC(APC) |
22=2x2 | 13=1300nm | 02=02/98 | OM2(50/125) | 09=0.9mm | 10=100cm | B1(2) | SU(A)=SC/UPC(APC) |
13=1x3 | 83=850&1300nm | … | OM3(50/125) | 20=2mm | … | C1(2) | … |
… | / | 40=40/60 | OM4(50/125) | 30=3mm | 20=200cm | D1 | LU(A)=LC/UPC(APC) |
18=1x8 | ? | 00=50/50 | / | X=Customization |
- - - -
?
?
Package and Mounting Dimension (mm)
?
- - - -
Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) |
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline |
A1=Φ3x50 | A5=Φ5.5x34 | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160 1U LGX |
A2=Φ3x54 | A6=Φ5.5x38 | B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 2U LGX |
A3=Φ3x60 | A7=Φ5.5x50 | B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 1U 19’ RACK |
A4=Φ5x70 | A8=Φ5.5x64 | B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 2U19’ RACK |
- - - -
?
- - - -
Item | 1x2 | 2x2 | 1X3 | 1X4 | 1X5 | 1X6 | 1X7 | 1X8 |
φ0.25 Steel Tube | A1 | A1 | / | / | / | / | / | / |
φ0.9?Steel Tube | A2 | A3 | / | / | / | / | / | / |
φ2,φ3?Steel Tube | A4 | A4 | / | / | / | / | / | / |
φ0.9(φ2,φ3) Plastic Box | B1 | B1 | B2 | B2 | B2 | B2 | B2 | B2 |
φ0.9(φ2/φ3)?Aluminum Alloy Box | C1 | C1 | C2 | C2 | C2 | C2 | C2 | C2 |
LGX | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D2 |
19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
- - - -
?
Specification
?
- - - -
Parameter | Unit | Value |
Single Window |
Operating Wavelength | nm | 850 |
Insertion Loss* | Com→80% | dB | <1.6 |
Com→20% | dB | <8.4 |
Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 |
Wavelength Temperature Shifting | nm/℃ | <0.002 |
Mode Cross | dB | <0.7 |
Fiber Type | / | OM1 62.5/125 |
Directivity | dB | >36 |
Return Loss | dB | >36 |
Pigtail Dia. | mm | 0.9 |
Pigtail Length | cm | 100±5 |
Connector Type | / | SC/UPC |
Connectors Loss @Pairs | dB | <0.5 |
Power Handling | mW | <500 |
Operating Tem. | ℃ | -10~ +70 |
Storage Tem. | ℃ | -40~ +85 |
Package | mm | Ф3x54 |
- - - -
?
?
?
?
Our Services
- - - -
Our Advantages
? | 1.High quality |
2.Reasonable price |
3.On time delivery |
4.Good after-sale service |
5.Strict quality control |
We Will Offer You | 1.In-time response on letters,telephone calls or fax |
2.In-time supply the quotation |
3.In-time communication on the technical points |
4.In-time sending products progress and finishing |
5.In-time fasteners&hardware test and sample delivery |
6.In-time products delivery |
- - - -
?
?
FAQ
1. What quote do you offer?
--- FOB , CIF ,EXW and others ways according the your needs.
2. What& acute;s the lead time for all the goods that I required?
--- It depend on the quantity of products. Generally, it would be 1-2 weeks.
3. What& acute;s the warranty for your products?
---- Normally it is 1 year.
4. What& acute;s your payment term?
--- It is 100% T/T in advance.
5. What& acute;s the MOQ for your products?
---1pcs is okay.
6. How transport?
--- Sea Freight, Air Freight and others Express Delivery ways for you.
7. Do you have after-sales service?
--- Certainly,you can contact us at any time.
?
Read More
Wuhan Seifree Technology Co., Ltd
Multimode Fiber Coupler,CWDM Mux Demux,Fiber Optic DWDM
Address: Building D.No.8 Changcheng Park Road, East Lake, Development Zone, Wuhan, P.C. 430223. PRC,
Wuhan, hubei
China, 430000
Tel: 86-27-59253316
Fax: 86-27-59253317