Pneumatic Components
Description
Description
This type of bit is well known for its wear resistance and high speed drilling on soft to medium-hard rock formations (between 70 Mpa to 180 Mpa compressive strength). Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture
? Widely used in bench and long hole drilling
? Bit face design is ideal for soft to medium-hard rock formations
Color: Green or Based on Customer requirements
Material: Tungsten carbide and high strength alloy steel
Processing: CNC milling and proprietary heat treatment process
Type: T38 Button Bit Spherical Buttons
?
Applications
? Underground mining
? Tunneling
? Quarry
?
Competitive Advantage
? High grade tungsten carbide inserts
? Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment
?
specification
1
<
- - - -
Part?Number | Bit?Diameter?(mm) | Bit?Diameter?(inch) | Front?Buttons? (No.?x?mm) | Gauge?Buttons? (No.?x?mm) |
4148300705 | 64 | 2?1/2 | 3x11 | 6x12 |
4148300706 | 64 | 2?1/2 | 4x10 | 8x10 |
4148300707 | 64 | 2?1/2 | 3x10,?1x10 | 6x11 |
4148300708 | 70 | 2?3/4 | 4x11 | 8x11 |
4148300709 | 70 | 2?3/4 | 4x10,?1x10 | 8x11 |
4148300710 | 70 | 2?3/4 | 3x10,?1x10 | 6x12 |
4148300711 | 76 | 3 | 4x11 | 8x11 |
4148300712 | 76 | 3 | 5x11 | 8x13 |
4148300713 | 76 | 3 | 3x11,?1x11 | 6x12 |
4148300714 | 76 | 3 | 4x11,?1x11 | 8x12 |
4148300715 | 76 | 3 | 4x11,?1x11 | 8x11 |
4148300716 | 89 | 3?1/2 | 4x13 | 8x13 |
4148300717 | 89 | 3?1/2 | 5x13 | 8x13 |
4148300718 | 89 | 3?1/2 | 6x11 | 8x12 |
4148300719 | 89 | 3?1/2 | 3x11,?2x11 | 6x13 |
4148300720 | 89 | 3?1/2 | 4x11,?1x11 | 8x13 |
4148300721 | 89 | 3?1/2 | 4x13,?1x13 | 8x13 |
- - - -
2
<
- - - -
Product?Code?and?Brief?Description | Angle | Front?Flushing? Holes | Side?Flushing? Holes | Weight? (kg) |
B964-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 3 | - | 1.8 |
B1264-T38-S,?T38?Button?Bit,?Spherical?Buttons | 40° | 2 | - | 1.6 |
B1064-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 3 | - | 1.7 |
B1270-T38-S,?T38?Button?Bit,?Spherical?Buttons | 40° | 2 | - | 1.9 |
B1370-T38-S,?T38?Button?Bit,?Spherical?Buttons | 30° | 4 | - | 1.9 |
B1070-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 3 | - | 1.8 |
B1276-T38-S,?T38?Button?Bit,?Spherical?Buttons | 40° | 2 | - | 2.4 |
B1376-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 2 | 1 | 2.4 |
B1076-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 3 | 1 | 2.6 |
B1376-T38-S-1,?T38?Button?Bit,?Spherical?Buttons | 35° | 4 | - | 2.6 |
B1376-T38-S-2,?T38?Button?Bit,?Spherical?Buttons | 40° | 4 | - | 2.6 |
B1289-T38-S,?T38?Button?Bit,?Spherical?Buttons | 40° | 2 | - | 3.3 |
B1389-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 2 | - | 3.3 |
B1489-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 2 | - | 3.3 |
B1189-T38-S,?T38?Button?Bit,?Spherical?Buttons | 35° | 3 | 1 | 3.3 |
B1389-T38-S-1,?T38?Button?Bit,?Spherical?Buttons | 35° | 4 | - | 3.3 |
B1389-T38-S-2,?T38?Button?Bit,?Spherical?Buttons | 35° | 4 | - | 3.3 |
- - - -
?
Read More
KSQ Technologies (Beijing) Co. Ltd
Rock Drilling Tools,Button Drill Bit,Cross Bits
Address: Rm 705, Unit 2, Building 6, Jialian Plaza,
Beijing, Beijing
China, 100000
Tel: 86-10-60714361
Fax: 86-10-60714361