Chemicals Agents

Share us

98.5% Assay Muscle Enhancement Steroids For Massive Muscle Gain

427-51-0

Description

98.5% Assay Muscle Enhancement Steroids For Massive Muscle Gain

?

?

Boldenone Undecanoate
Assay:98.5%
Standard: Enterprise Standard

?

?

?

- - - -
TEST ITEMS | SPECIFICATION | RESULTS |
? | ? | ? |
Description | : Slight yellow oily liquid. | yellow oily liquid |
Solubility | : Almost insoluble in water,soluble in vegetable oil. | Conforms |
Identification | : IR,TLC | Positive |
Assay | : 97.0%min | 98.5% |
Specific Rotation | : +28°~+35° | +33.4° |
Volatile Impurities | : 0.5%max | 0.22% |
Water Content | : 0.5%max | 0.28% |
Residue On Ignition | : 0.1%max | 0.06% |
Related Substance | : 3.0%max | <3.0% |
Free acid | : 0.5%max | 0.16% |
Density | : 1.020~1.035 | 1.030 |
Heavy Metals | : 10PPm max | <10PPm |
Endotoxin Bacterium | : Undetectable | Undetectable |
- - - -


Relate products:

- - - -

TEST ITEMS | SPECIFICATION | RESULTS |
? | ? | ? |
Description | : Slight yellow oily liquid. | yellow oily liquid |
Solubility | : Almost insoluble in water,soluble in vegetable oil. | Conforms |
Identification | : IR,TLC | Positive |
Assay | : 97.0%min | 98.19% |
Specific Rotation | : +28°~+35° | +33.4° |
Volatile Impurities | : 0.5%max | 0.22% |
Water Content | : 0.5%max | 0.28% |
Residue On Ignition | : 0.1%max | 0.06% |
Related Substance | : 3.0%max | <3.0% |
Free acid | : 0.5%max | 0.16% |
Density | : 1.020~1.035 | 1.030 |
Heavy Metals | : 10PPm max | <10PPm |
Endotoxin Bacterium | : Undetectable | Undetectable |
- - - -


Related products:

?

- - - -

INJECTION LIQUID | ? |
Name | Specification |
Deca 200 | 200mg/ml |
Deca 250 | 250mg/ml |
NPP 200 | 200mg/ml |
Nandro 200 (Nandrolon Cypionate) | 200mg/ml |
Boldenon 200 (Boldenon Cypionate) | 200mg/ml |
Boldenon 300 (Boldenon undecylenate) | 300mg/ml |
Cypoject 250 (Testosterone Cypionate) | 250mg/ml |
Enanject 250 (Testosterone Enanthate) | 250mg/ml |
Enanject 500 (Testosterone Enanthate) | 500mg/ml |
Propionat 100 (Testosterone Propionate) | 100mg/ml |
Propionat 200 (Testosterone Propionate) | 200mg/ml |
Sustanon 200 | testosterone propionate 24 mg/ml |
testosterone phenylpropionate 48 mg/ml |
testosterone isocaproate 48 mg/ml |
testosterone decanoate 80 mg/ml |
Sustanon 250 | 250mg/ml |
Sustanon 300 | 300mg/ml |
Sustanon 400 | 400mg/ml |
Undecanoate 500 (Testosterone Undecanoate) | 500mg/ml |
? | ? |
? | ? |
Trenabolic 150 (Trenbolone Acetate) | 150mg/ml |
Trenabolic 200 (Trenbolone Acetate) | 200mg/ml |
Trenaject 60 (Trenbolone Enanthate) | 80mg/ml |
Trenaject 100 (Trenbolone Enanthate) | 100mg/ml |
Trenaject 150 (Trenbolone Enanthate) | 150mg/ml |
Trenaject 200 (Trenbolone Enanthate) | 200mg/ml |
Parabolone 50 (Trenbolone hexahydrobenzylcarbonate) | 50mg/ml |
Masteron 100 (Drostanolone Propionate) | 100mg/ml |
Masteron 200 (Drostanolone Enanthate) | 200mg/ml |
Primoject 100 (Methenolone Enanthate) | 100mg/ml |
- - - -


Competitive Advantage:


1. Our company is a professional production leading factory in China in pharmaceutical area of many years, our products have exported to USA, Greece, Spain, UK, Australia and other countries, and we have got very good feedback from our customers, we had established a long friendly relations.
2. We have many products in stock, so we can delivery quickly at the very day when receive the payment.
3. High quality, best price, first-class service, high successful delivery rate. Shipment by DHL, TNT, FedEx, HKEMS, UPS, etc.

4. We have Professional packaging team; can pack the goods as customized.

Door to door service,Any inquiry welcomed!

cheap prodocuts, china suppliers,

Read More

Previous

Boldenone Undecylenate Male Enhancement Steroids Yellow Liquid CAS 13103-34-9...

Previous

CAS 68-22-4 Boldenone Propionate Boldenone Steroid For Losing Weight...

Hongkong 聽Saichuang聽 Pharmaceutical聽 Technology 聽Co.,Ltd

Injectable Anabolic Steroids,Oral Anabolic Steroids,Raw Steroid Powder

Address: 496, Zhongshan Road, Wuhan, China,
Wuhan, Hubei
China, 430000

Tel: 86-27-88215630
Fax: 86-27-88215630

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多