Non-ferrous Metal
Description
U-Bend G1 G2 G3 G4 Seamless Titanium Tube For? Oil And Gas Extraction?
?
?
Specifications:
?
- - - -
em?name | Titanium?Pipe |
Standard | ASTM?B337,ASTM?B338,ASTM?B861,ASTM?B862 |
Material | Gr1,Gr2,G9,Gr12 |
Length | can?be?customized |
Application | Chemical?processing,Oil?and?chemicals,medical?industry?etc |
Packaging | Plywood?case?lined?with?foam?or?as?per?clients?requirements |
Payment | T/T?in?advance?or?Irrevocable?L/C?at?sight |
MOQ | 10Kg |
Leadtime | Within?15~20?days?based?on?MOQ?after?deposit |
- - - -
?
?
Features:
?
?
1. high-tensile strength to stand against pressures
2. Prevent leakage
3. Good corrosion resistant ability
4. our products are corrosion and high-temperature resistant.
5. We can also produce other specifications according to customer& acute;s requirements.
6. Best price / prompt delivery / intensive quality control system.
?
?
?
Application
?
1. Heat exchangers and condensers
2. All kinds of corrosive fluid transmission pipeline system.
3. Titanium bicycle tube,automobile exhaust pipe.
4. Offshore aquaculture.
5. U type heat exchanger coil pipe ;Condenser; petroleum pipeline ; Sea farming
6. Evaporimeter;Fluid Transporation Piping etc.
7. Chlorine alkali, spaceflight, desalination , pure alkali,?vacuum salt manufacturing, aviation spaceflight,, nuclear power, petrifaction?industry, medication sports equipments
?
- - - -
Chemical?Composition/% |
? | Fe | C | N | H | O | Al | V | Pd | Sn | Ti |
GR1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | -- | -- | Remainder |
GR2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | Remainder |
GR3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | -- | -- | -- | -- | Remainder |
GR4 | 0.5 | 0.08 | 0.05 | 0.015 | 0.4 | -- | -- | -- | -- | Remainder |
GR5 | 0.4 | 0.08 | 0.05 | 0.015 | 0.2 | 5.5-6.75 | 3.5-4.5 | -- | -- | Remainder |
GR6 | 0.5 | 0.08 | 0.03 | 0.015 | 0.2 | 4.0-6.0 | -- | -- | 2.0-3.0 | Remainder |
GR7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | 0.12-0.25 | -- | Remainder |
GR9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5~3.3 | 2.0~3.0 | -- | -- | Remainder |
Gr11 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | 0.12-0.25 | -- | Remainder |
GR12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- - - -
?
?
Read More
Zhangjiagang Yuejinze Import and Export Co.,Ltd
Titanium Capillary Tube,Seamless Titanium Tube,Tantalum Capillary Tube
Address: Daxin industry zone, jinfeng town, zhangjiagang city, Jiangsu province, PR. China,
Suzhou, Jiangsu
China, 215600
Tel: 86-512-58760796
Fax: 86-512-58760796