Rubber & Plastics
Description
Tube : Oil resistant synthetic rubber
Reinforcement : Two high tensile steel wire braid
Cover : Abrasion and weather resistant synthetic rubber
Temperature range : -40 ℃ to +100 ℃
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
5 3/16 4.8 11.1 13.4 41.4 6000 165 23720 90 0.31 50/100
6 1/4 6.4 12.7 15 40 5800 160 22840 100 0.33 50/100
8 5/16 7.9 14.3 16.6 36.0 5250 140 20000 115 0.39 50/100
10 3/8 9.5 16.7 19.0 33.1 4800 132 18840 130 0.50 50/100
13 1/2 12.7 19.8 22.2 27.6 4000 110 15720 180 0.59 50/100
16 5/8 15.9 23.0 25.4 25.0 3630 100 14280 200 0.71 50/100
19 3/4 19.0 27.0 29.3 21.5 3120 85 12280 240 0.86 50/100
25 1 25.4 34.9 38.0 16.5 2400 65 9420 300 1.28 50
32 1 1/4 31.8 44.5 48.3 12.5 1820 50 7140 420 2.02 20/40
38 1 1/2 38.1 50.8 54.6 9.0 1310 36 5140 500 2.23 20/40
51 2 50.8 63.5 67.3 8.0 1160 32 4560 630 2.85 20/40
Read More
BAILI HOSE CO.,LTD.
braided hydraulic hose
Address: NO.790 Ningan Road,
Hengshui, Hebei
China, 053000
Tel: 86-0318-2660005
Fax: 86-0318-2690005