Fishing Tackle
PE Dyneema Braided line
Description
Code 0.4 0.6 0.8 1.0 1.5 2.0 2.5
Dia(mm) 0.11 0.13 0.15 0.17 0.2 0.23 0.26
Test(Kg) 4.5 5.2 6.8 7.9 12.6 13.6 14.8
Code 3.0 3.5 4.0 5.0 6.0 7.0 8.0
Dia(mm) 0.29 0.32 0.35 0.38 0.40 0.45 0.50
Test(Kg) 15.4 18.2 20.5 22.7 24.5 26.7 35.0
(1)PE braided dyneema fishing line. The test is three times more compared to the nylon mono fishing line.
(2)High Abrasion.
(3)Colors can be whatever color you want.
Read More
Lee Fishing Gear Co.,Limited
Fishing Float
Address: No.27 Laohushan Rd Yangzhou Jiangsu China,
Yangzhou, Jiangsu
China, 225003
Tel: 8651482811535
Fax: 8651487614696