Optoelectronic Displays

Share us

1310nm 14 pin Butterfly Laser Diode with output power 2 - 32mw for CAT

butterfly laser diode

Description

1310nm?Butterfly?Laser?Diode

?

?

Features

?

1. High?linearity?high?power?MQW?DFB?LD?chip

2. Built-in?isolator,?TEC,hermistor?and?Monitor?PD

3. Optimized?for?2.5?Gb/s?Modulation?Rates

4. 14-pin?butterfly?cooled?package

5. single?mode?FC/APC?connector?or?customized

6. Output?power?2~32mW

?

?

Applications

?

CATV?forward-path

1310nm?broadcast?and?point-to-point?applications

?

?

Absolute?Maximum?Ratings

?

- - - -
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating?Case?Temperature | Tc | I=Iop | -20 | 80 | °C |
Storage?Temperature | Tstg | - | -40 | 85 | °C |
Laser?Forward?Current | If | - | - | 150 | mA |
Laser?Reverse?Bias | Vr | - | - | 2 | V |
Photodiode?Reverse?Bias | Vrpd | - | - | 10 | V |
TEC?Current | Itec | -20?°C? TEC?Voltage | Vc | ? | -2.5 | +2.5 | V |
ESD | - | ESD?-?HBM:?R=1500 ohm,?C=100?pF | -500 | +500 | V |
Lead?Solder?Temperature | - | - | - | 260 | °C |
Lead?Soldering?Time | - | - | - | 10 | S |
Fiber?Bend?Radius | - | - | 30 | - | mm |
Fiber?Yield?Strength | - | - | - | 1 | kgf |
- - - -

?

?

Optical?&?Electrical?Characteristics

?

- - - -
Parameter | Symbol | Test?Conditions | Min. | Typ. | Max. | Unit |
Center?Wavelength | λc | CW | 1300 | 1310 | 1320 | nm |
Spectral?Width?(-3?dB) | Δλ | CW | - | 0.5 | 1 | nm |
Optical?Output?Power* | Po | CW,?TL=25?°C | - | - | 32 | mW |
Optical?Isolation | IS | T=25?°C | 30 | 35 | - | dB |
Side-mode?Suppression?Ratio | SMSR | CW | 35 | - | - | dB |
Threshold?Current | Ith | TL=25?°C | - | 10 | 15 | mA |
Operating?Current | Iop | CW | - | - | 100 | mA |
Forward?Voltage | VF | CW | - | 1.2 | 2.0 | V |
Monitor?Current | Imon | Vrpd=5?V | 100 | - | 1500 | μA |
Monitor?Dark?Current | ID | Vrpd=5?V | - | - | 100 | nA |
Operating?Case?Temperature | T | - | -20 | - | 60 | °C |
Tracking?Error | γ | TE=10log(Po(Tc)/Po(25°C) | -1 | - | 1 | dB |
Thermistor?Resistance | Rt | T=25?°C | 9.5 | - | 10.5 | KΩ |
Thermistor?B?Constant | B | T=25?°C | ? | 3900 | ? | K |
TEC?Current | IC | ΔΤ=40°C | - | - | 1.0 | A |
TEC?Voltage | VC | ΔΤ=40°C | - | - | 2.0 | V |
Frequency?Range | F | - | 45 | - | 2500 | MHz |
Cut-off?Frequency | Fc(-3dB) | If=Iop | 4 | - | - | GHz |
RIN | Nr | CW,?If=Iop,?f=2.5GHz | - | -155 | -150 | dB/Hz |
Carrier?Noise?Ratio | CNR | Note?1 | 51 | - | - | dB |
Composite?Second?Order | CSO | - | - | -57 | dBc |
Composite?Triple?Beat | CTB | - | - | -65 | dB |
- - - -

?

?

Pin?Description:



?

?

?

Order?Information

?

SBF-X31XX-XXX

- - - -
S | BF | -X | 31 | X | X | -X | X | X |
Mode | Product?Type | Chip? | Wavelength | Insolator | Bandwidth | Connector | Pigtail?Length | Power?Range |
? | ? | D:DFB | 31:1310nm | S:Single B:Dual W:Without | 2:2.5Gb/s | 1:FC/APC 2:FC/PC 3:SC/APC 4:SC/PC 5:LC/PC W:Without ? | 05:0.5M 10:1.0M | P2:>2mW P3:>3mW …… P32:>32mW |
- - - -

cheap prodocuts, china suppliers,

Read More

Previous

1550nm High Power Pulsed Laser Diode 20 - 40 mw for OTDR system...

Previous

2 - 16 mw 14 Pin Butterfly 1550 nm Laser Diode For Point - To - Point...

Wuhan Shengshi Optical Technology Co., Ltd

Butterfly Laser Diode,Pigtailed Laser Diode,Pulsed Laser Diode

Address: 5-floor,Block B Creative Building, Shaojia Tsui, Wenzhi St.,Hongshan District,Wuhan,City,Hubei,P.R.China,
Wuhan, Hubei
China, 430000

Tel: 86-027-87179709
Fax: 86-027-87192995

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多