Batteries & Chargers

Share us

3.7V 450mAh Polymer Li ion Battery

043040

Description

NO. Series Model capacity
(mAh) MaxThick (mm) MaxWidth (mm) MaxHeight (mm) Weight
(g) Resitance
(mΩ) Voltage
(V)
147 6294 506294 2000 5.00 62.8 94.8 40 20 3.7
148 576294 3600 5.75 62.8 94.8 70 22 3.7
149 6373 446373 2200 4.40 63.8 73.8 40 25 3.7
150 6483 306483 1600 3.00 64.5 83.5 25 15 3.7
151 386483 2000 3.80 64.8 83.8 40 30 3.7
152 6563 816563 3600 8.10 65.0 63.0 70 20 3.7
153 6580 456580 2600 4.70 65.5 80.5 50 18 3.7
154 6688 846688 6500 8.40 66.0 88.0 110 15 3.7
155 6766 466766 2200 4.65 67.8 66.2 35 25 3.7
156 6877 556877 3000 5.55 68.0 77.0 65 22 3.7
157 6969 576969 3100 5.70 69.5 69.0 65 22 3.7
158 626969 3200 6.10 69.5 69.5 70 20 3.7
159 656969 3200 6.50 69.5 69.5 70 15 3.7
160 756969 4000 7.70 69.5 69.5 85 15 3.7
161 6997 526997 4000 5.20 69.5 97.5 90 18 3.7
162 7085 707085 4600 7.00 70.0 85.0 85 15 3.7
163 9876 389876 3000 3.80 98.0 76.0 70 30 3.7
164 30160 4030160 2100 4.20 30.5 160.5 35 25 3.7
165 32103 8732103 2800 8.70 32.8 103.8 45 22 3.7

3.7V 450mAh Polymer Li ion Battery, 7.4v battery,

Read More

Previous

3.7V 950mAh Polymer Li ion Battery...

Previous

11.1V 3000mAh Polymer Li ion Battery...

Joy Battery Technology Co., Ltd

ebike battery|lithium battery|high rate battery|lifepo4 battery|heatde battery|coin battery

Address: Bld.6,First Industrial Park,Fuyong street ,Baoan District, Shenzhen,China,
shenzhen, guangdong
China, 518031

Tel: 86-755-36817358
Fax: 86-755-36817358

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多