Batteries & Chargers
Description
NO. Series Model capacity
(mAh) MaxThick (mm) MaxWidth (mm) MaxHeight (mm) Weight
(g) Resitance
(mΩ) Voltage
(V)
97 5068 385068 1450 4.10 50.8 68.8 25 35 3.7
98 425068 1500 4.30 50.5 69.0 30 30 3.7
99 455068 1600 4.50 50.8 68.8 30 25 3.7
100 505068 1900 5.05 50.8 68.5 55 27 3.7
101 555068 2000 5.50 50.8 68.5 50 35 3.7
102 655068 2300 6.50 51.0 68.8 65 30 3.7
103 805068 2800 8.00 50.5 68.8 65 20 3.7
104 865068 3000 8.60 50.5 68.8 75 20 3.7
105 5079 415079 1700 4.10 50.7 79.8 32 35 3.7
106 5080 105080 4500 10.00 50.0 80.0 85 20 3.7
107 5085 385085 1800 4.00 50.5 85.5 35 35 3.7
108 425085 2000 4.30 50.3 85.3 60 35 3.7
109 655085 3000 6.50 50.0 84.8 70 20 3.7
110 755085 3500 7.70 50.3 85.3 75 25 3.7
111 855085 4100 8.70 50.8 85.8 90 15 3.7
112 50110 1050110 6000 10.00 50.8 111.0 100 15 3.7
113 5165 505165 1600 5.00 51.3 65.8 35 35 3.7
114 555165 2000 5.70 51.6 65.8 60 30 3.7
115 605165 2200 6.00 51.8 65.8 55 30 3.7
116 655165 2400 6.50 51.8 65.8 55 27 3.7
117 855165 3200 8.50 51.8 66.0 65 27 3.7
118 5183 105183 5000 10.10 51.1 83.1 150 15 3.7
119 5271 515271 2000 5.10 52.0 71.0 50 25 3.7
120 5280 355280 1600 3.50 52.5 79.3 25 35 3.7
121 405280 1900 4.30 52.8 78.3 40 40 3.7
122 455280 2200 4.70 52.8 80.8 50 25 3.7
123 505280 2250 5.10 52.8 78.3 47 45 3.7
124 5183 105183 5000 10.10 51.1 83.1 90 15 3.7
125 5385 425385 2000 4.20 53.8 85.5 55 22 3.7
126 505385 2200 5.05 53.8 85.8 60 25 3.7
Read More
Joy Battery Technology Co., Ltd
ebike battery|lithium battery|high rate battery|lifepo4 battery|heatde battery|coin battery
Address: Bld.6,First Industrial Park,Fuyong street ,Baoan District, Shenzhen,China,
shenzhen, guangdong
China, 518031
Tel: 86-755-36817358
Fax: 86-755-36817358