Generators
Transmissive Chimei 7 Lcd Display Panel High Definition RGB Vertical Stripe
HE070IA-04F
Description
Transmissive Chimei 7 Lcd Display Panel High Definition RGB Vertical Stripe
?
Specifications:
?
- - - -
Panel Brand : | CHIMEI INNOLUX |
Panel Model : | HE070IA-04F |
Panel Type : | a-Si TFT-LCD , CELL |
Panel Size : | 7.0 inch |
Resolution : | 800(RGB)×1280 , WXGA |
Display Mode : | IPS, Normally Black, Transmissive |
Active Area : | 94.2×150.72 mm |
Outline : | 101.5×159.52×0.82 mm |
Surface : | Hard coating |
Glass Depth : | 0.25+0.25 mm |
Transmissivity : | 4.96% (Typ.)(with Polarizer) |
Contrast Ratio : | 800:1 (Typ.) |
Display Colors : | 16.7M (8-bit) , CIE1931 60% |
Response Time : | 50 (Typ.)(Tr+Td) |
Viewing Angle : | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Signal Interface : | LVDS (1 ch, 8-bit) , 40 pins |
Input Voltage : | 3.3/8.8/-7.0/22V (Typ.)(VDD/AVDD/VGH/VGL) |
- - - -
?
7.0& quot;, 800×1280, CELL Hot Model
- - - -
Panel Model | Size | Resolution | cd/m2 | C/R | Backlight | Interface |
G084SN05 V9 | 8.4& quot; | 800×600 | 450 | 600:1 | WLED | LVDS |
G084SN05 V8 | 8.4& quot; | 800×600 | 450 | 600:1 | WLED | LVDS |
G084SN05 V7 | 8.4& quot; | 800×600 | 450 | 600:1 | CCFL | LVDS |
G084SN05 V6 | 8.4& quot; | 800×600 | 350 | 500:1 | CCFL | TTL |
G084SN05 V5 | 8.4& quot; | 800×600 | 350 | 500:1 | CCFL | Analog + Digital |
G084SN05 V4 | 8.4& quot; | 800×600 | 350 | 500:1 | CCFL | LVDS |
G084SN05 V3 | 8.4& quot; | 800×600 | 450 | 500:1 | CCFL | LVDS |
G084SN05 V2 | 8.4& quot; | 800×600 | 350 | 500:1 | CCFL | Analog + Digital |
G084SN05 V1 | 8.4& quot; | 800×600 | 280 | 500:1 | CCFL | LVDS |
G084SN05 V0 | 8.4& quot; | 800×600 | 350 | 500:1 | CCFL | LVDS |
- - - -
?
8.4& quot;, 800×600, 6/8-bit, LVDS, 2D, WLED, Flat, Panel Hot Model
- - - -
Panel Model | Size | Type | Resolution | C/R | Backlight | Interface |
N070ICN-PB1 | 7.0& quot; | CELL | 800×1280 | 800:1 | No B/L | MIPI |
HE070IA-04F | 7.0& quot; | CELL | 800×1280 | 800:1 | No B/L | LVDS |
HE070IA-04R | 7.0& quot; | CELL | 800×1280 | 800:1 | No B/L | LVDS |
CLAP070WP03 | 7.0& quot; | CELL | 800×1280 | 700:1 | No B/L | LVDS |
LD070WX4-SH01 | 7.0& quot; | CELL | 800×1280 | ? | No B/L | |
BP070WX2-100 | 7.0& quot; | CELL | 800×1280 | 850:1 | No B/L | |
LD070WX3-SH01 | 7.0& quot; | CELL | 800×1280 | 800:1 | No B/L | |
CLAP070WP03XG | 7.0& quot; | CELL | 800×1280 | 700:1 | No B/L | LVDS |
HE070IA-04M | 7.0& quot; | CELL | 800×1280 | 800:1 | No B/L | MIPI |
LD070WX6-SH01 | 7.0& quot; | CELL | 800×1280 | 800:1 | No B/L | |
- - - -
?
?
Description:
?
Why buy from us >>>
Fast / Safely / Conveniently
? N&S ELECTRONIC CO,.LTD is a professional distributor for One-Stop LCD PANELS and Electronic Components for both Medium And Small Enterprises. Since We Established our Headquarter in HongKong in 2010, we Had Set Up Our Offices In Shenzhen, Singapore, Malaysia, Canada and United States
? Goods are ensured the highest quality possible and are delivered to our customers all over the world with speed and precision.
How to buy >>>
? Contact us by email & sent your inquire with your Transport destination .
? Online chat, the commissioner would be responded ASAP.
Service >>>
? Forwarder Shipment to world-wide, DHL ,TNT ,UPS,FEDEX etc. buyer don`t need to worry about shipping problem
? We will try to respond as quickly as possible. But due to time zone difference, please allow up to 24 hours to get your mail replied. The products were tested by some devices or software, we ensure that there is no quality problems.
? We are committed to providing fast, convenient and safe transportation service to global buyer.
?
Competitive Advantage:
Competitive price;
Fast delivery;
Strict quality control
365 days warranty;
?
Our team have more than 10 years experience on LCD PANEL and ELECTRONIC COMPONENTS business,
will offer you High Performance and hard-to-find LCD PANELs or Electronic Components.
?
?
Contact information >>>
?
?
Savvy Ren
?
Contact:SAVVY
Skype: ns-savvy
Tel:+852-6936-3072
Fax:+852-2673-7661
Email:savvy@nselectronic.com.hk
Address:FLAT 19, BLOCK B, 2/F., SHEUNGSHUI PLAZA, 3 KA FU CLOSE SHEUNGSHUI,NT HK.
Read More
N&S ELECTRONIC CO., LIMITED
AUO LCD Panel,Chimei LCD Panel,Hitachi LCD Panel
Address: 32A, JINGHAI GARDEN, FUHUA RD,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-39199299
Fax: 86-755-39199299