Wires, Cables & Cable Assemblies
Description
AV70501 series coaxial loads
?
- - - -
Features: ? ?Broadband frequency range: DC to 67GHz ?Various connector types: 7mm, type N, 3.5mm, 2.92mm, 2.4mm and 1.85mm. ?Low VSWR ? General Description: ? The broadband fixed coaxial loads are with the characteristics of low VSWR and small size. Connector type includes 7mm, type N, 3.5mm, 2.4mm and 1.85mm. They cover a broadband frequency range, with high limit up to 67GHz. ? Specifications:(temperature= 25℃) ?
- - - -
Model | Resistance (Ω) | Frequency (GHz) | VSWR(Max) | Max input power
(W) | Connector type |
AV70501 | 50 | DC-18 | 1.055 | 1 | N(f) |
AV70502 | 50 | DC-18 | 1.055 | 1 | N(m) |
AV70503 | 50 | DC-2 | 1.02 | 1 | N(f) |
AV70504 | 50 | DC-2 | 1.02 | 1 | N(m) |
AV70505 | 50 | DC-26.5 | 1.055 | 1 | 3.5mm(f) |
AV70506 | 50 | DC-26.5 | 1.055 | 1 | 3.5mm(m) |
AV70507 | 50 | DC-18 | 1.04 | 1 | 7mm |
AV70508 | 50 | DC-40 | 1.12 | 0.5 | 2.4mm(f) |
AV70509 | 50 | DC-40 | 1.12 | 0.5 | 2.4mm(m) |
AV70510 | 75 | DC-3 | 1.03 | 1 | N(f) |
AV70511 | 75 | DC-3 | 1.03 | 1 | N(m) |
AV80501 | 50 | DC-67 | 1.15 | 0.5 | 1.85mm(m) |
AV80502 | 50 | DC-67 | 1.15 | 0.5 | 1.85mm(f) |
AV80504 | 50 | DC-40 | 1.17 | 0.5 | 2.92mm(m) |
AV80505 | 50 | DC-40 | 1.17 | 0.5 | 2.92mm(f) |
- - - -
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Typical?Performance:(Temperature= 25℃) ? ? AV70501/AV70502 type N coaxial load ? ? AV70505/AV70506 3.5mm coaxial load ? AV70508/AV70509 2.4mm coaxial load AV80504/AV80505 2.92mm coaxial load ? AV80501/AV80502 1.85mm coaxial load ? Absolute Maximum Ratings: ?
- - - -
? | Min | Max |
Input power | -- | 0.5W/1W |
Operating temperature | +20℃ | +26℃ |
Storage temperature | -20℃ | +70℃ |
- - - -
? ? ? ? ? Outline Drawing: ? ? Ordering Information: ?
- - - -
Model | Name |
AV70501 | Type N Female Load |
AV70502 | Type N Male Load |
AV70503 | Type N Female Load |
AV70504 | Type N Male Load |
AV70505 | 3.5mm Female Load |
AV70506 | 3.5mm Male Load |
AV70507 | 7mm Load |
AV70508 | 2.4mm Female Load |
AV70509 | 2.4mm Male Load |
AV70510 | Type N 75ΩFemale Load |
AV70511 | Type N 75ΩMale Load |
AV80501 | 1.85mm Male Load |
AV80502 | 1.85mm Female Load |
AV80504 | 2.92mm Male Load |
AV80505 | 2.92mm Female Load |
- - - -
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Notes: 1. ELECTROSTATIC SENSITIVE DEVICE OBSERVES HANDLING PRECAUTIONS. 2. PRODUCT SPECIFICATIONS AND DESCRIPTIONS IN THIS DOCUMENT ARE SUBJECT TO CHANGE WITHOUT NOTICE .? |
- - - -
Read More
Wuhan Huajin Co., Ltd
Vector Network Analyzer,Microwave Power Meter,Signal Generator
Address: ROOM 1507 TOWER A, OPTICS VALLEY INT鈥橪 PLAZA NO.889 LUOYU ROAD EAST LAKE HIGH-TECH DEVELOPMENT ZONE,WUHAN,CHINA,
Wuhan, Hubei
China, 430000
Tel: 86-27-86659761
Fax: 86-027-86659753