Sulfur & Phosphor Mineral
Anti Eccentrically Worn CRA tubing N80, L80, C90, C95, T95, P110, Q125, V140
OD: 2-3/8”- 4-1/2” (60.32mm - 114.30mm)
Description
?
Anti eccentrically worn CRA tubing N08028, N08825, N06985, N80, L80, C90, C95, T95, P110, Q125, V140, V150, 13Cr, 28Cr
?
?
Quick?Detail:
Anti?eccentrically?worn?steel?oil?pipe
Anti?eccentrically?worn?steel?oil?tubing
Anti?eccentrically?worn?steel?oil-gas?pipe
Anti?eccentrically?worn?steel?oil-gas?tubing
Anti?eccentrically?worn?CRA pipe
Anti?eccentrically?worn?CRA tubing
API tubing
API pipe
?
OD:?2-3/8”-?4-1/2” (60.32mm?-?114.30mm)
WT:?4.24mm?-?16.00mm
L:?6100?-?12800mm
End?form:?NUE,EUE
Material?grade:
H40,J55,K55,N80,L80,C-90,C95,T95,P110,Q125,V140,V150,
Super?stainless steel: 13%Cr,?28-36%Cr
CRA: N08028,?N08825,?N06985
Certificate:?API?Spec.?5CT,?API?Spec.?5L
?
- - - -
Specifications?and?technical?parameters |
Size?OD(mm) | Nominal?weight(Ib/ft) | Steel?grade | Wall?thickness(mm) | Ends?form |
60.32??(2?3/8& quot;) | 4.7 | H,J,L,P | 4.83 | NUE?,?EUE |
5.8 | C,N,L,P | 6.45 | NUE?,?EUE |
5.95 | L,P | 6.45 | NUE?,?EUE |
7.35 | C,L | 8.53 | NUE?,?EUE |
7.45 | L,P | 8.53 | NUE?,?EUE |
73.02??(2?7/8& quot;) | 6.4 | H,C,N,L,P | 5.51 | NUE?,?EUE |
6.5 | H,C,N,L,P | 5.51 | NUE?,?EUE |
7.8 | C,N,L,P | 7.01 | NUE?,?EUE |
7.9 | C,N,L,P | 7.01 | NUE?,?EUE |
8.6 | C,N,L,P | 7.82 | NUE?,?EUE |
8.7 | C,N,L,P | 7.82 | NUE?,?EUE |
9.45 | L,C | 8.64 | NUE?,?EUE |
88.90??(3?1/2& quot;) | 9.2 | H,J,C,N,L,P | 6.45 | NUE?,?EUE |
9.3 | H,J,C,N,L,P | 6.45 | NUE?,?EUE |
10.2 | H,J,C,N,L | 7.34 | NUE?,?EUE |
12.7 | C,N,L,P | 9.52 | NUE?,?EUE |
12.95 | L,P | 9.52 | NUE?,?EUE |
101.60??(4& quot;) | 9.5 | H,J,C,N,L | 5.74 | NUE?,?EUE |
11 | H,J,C,N,L | 6.65 | NUE?,?EUE |
114.30??(4?1/2& quot;) | 12.6 | H,J,L,N,C,T | 12.75 | NUE?,?EUE |
12.75 | H,J,L,N,C,T | 12.75 | NUE?,?EUE |
- - - -
?
Description:
?
- - - -
Specification | H40,J55,K55,N80,L80,C-90,C95,T95,P110,Q125,V140,V150, Super?stainless steel:?13%Cr,?28-36%Cr CRA: N08028,?N08825,?N06985 |
Standard | API-5CT?API-5L?ASTM-?A106-Gr.B?ASTM-?A53 |
Size?range | OD:?2-3/8”-?4-1/2” (60.32mm?-?114.30mm) WT:?4.24mm?-?16.00mm L:?6100?-?12800mm |
Delivery?condition | As per API standard |
Surface?condition | As per API standard |
Size?tolerance | As?per API standard |
Certificate | API?Spec.?5CT,?API?Spec.?5L |
Application | Oil-gas,?OCTG. |
- - - -
?
Competitive advantage
Patented technology
Service?life?50%?longer?than?general?tubing
Read More
LAMBUT HEAVY STEEL FORGING
Heavy Steel Forgings,Forged Steel Bars,Forged Disk
Address: No.282, Dong Waihuan Road, Jiangyin City,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-68150236
Fax: 86-510-68150238