Mining Machinery
Φ12 ~ 250mm x 2 ~ 4.5mm Tungsten Carbide Round Cutters for Wood Cutting
Φ12~250mm x 2~4.5mm
Description
Φ12 ~ 250mm x 2 ~ 4.5mm Tungsten Carbide Round Cutters for Wood Cutting
?
Description:
Tungsten?carbide?disc?cutter?is?supplied?in?a?range?of?standard?sizes?for?wood?and?steel-sawing?applications.
These?kinds?of?carbide?disc?cutters?are?specially?manufactured?for?cutting?off?and?slotting
metal?materials?such?as?plain?steel,?chilled?steel,?aluminum?and?copper?as?well?as?difficult-to-machine?materials?such?as?stainless?steel,?titanium?alloys?and?printed?circuit?board.
Our?tungsten?carbide?disc?cutters?are?precision?made?to?a?high?standard,?with?specially
ground?finish?and?tooth.?Compared?with?the?high?speed?steel?saw,?it?can?perform?high
speed?cutting,?with?a?high?machining?efficiency,?accurate?slitting?and?good?surface?finish.
?
Applications:
Tungsten?carbide?disc?cutter?is?suitable?for?semifinishing?the?chilled?cast?iron,?nonferrous
metal?and?its?alloy.?It?is?also?suitable?for?semifinishing?and?finishing?the?hardened?steel
and?alloy?steel.
?
?
Grade and Applications:
?
<
- - - -
Grade | Density ?g/cm3 | T.R.S? MPα | Hardness HRA | Properties?&?Applications | Approx Grades? in?China | ISO |
SH6A | 14.9 | 1850 | 92 | Fine?grain?alloy,?good?wear?resistance.?It?is?suitable?for?semifinishing? the?chilled?cast?iron,?nonferrous?metal?and?its?alloy.?It?is?also?suitable ?for?semifinishing?and?finishing?the?hardened?steel?and?alloy?steel. | YG6A | K10 |
SH10A | 14.8 | 2450 | 90.5 | High?wear?resistance?and?bending?strength,?suitable?for?disc?cutters ?in?electronics?industry. | _ | K20-K30 |
SH25 | 14.8 | 2200 | 89.5 | Higher?strength,?impact?and?shock?resistance?than?SH6A,?but?lower ?in?wear?resistance?and?cutting?speed.?It?is?suitable?for?rough?machi ning?cast?iron,?nonferrous?metal?and?its?alloy?as?well?as?non?metallic ?materials?at?low?cutting?speed. | YG8 | K20 |
SH30 | 14.7 | 2320 | 89.5 | Higher?strength,?impact?and?shock?resistance?than?SH25,?but?lower ?in?wear?resistance?and?cutting?speed.?It?is?suitable?for?rough ?machining?cast?iron,?nonferrous?metal?and?its?alloy?as?well?as?non ?metallic?materials?at?low?cutting?speed. | YG8 | K20 |
SH35 | 14.5 | 2200 | 91 | Fine?grain?alloy,?with?good?wear?resistance.?It?is?suitable?for?machining ?hard?wood,?plywood,PCB,?PVC?and?metals. | YG10X | K10-K20 |
SH40 | 14.5 | 2480 | 92 | Fine?grade?alloy,?with?high?wear?resistance,?bending?strength,?bonding? resistance?and?thermal?strength.?It?is?suitable?for?machining?plywood,? PCB,?PVC,?refractory?alloys,?stainless?steel?and?high?manganese?steel, etc. | YS2T | K10-K20 |
SH50 | 14.3 | 2420 | 90 | Moderate?wear?resistance?and?bending?strength,?suitable?for?machining ?steel?alloy?etc. | _ | K20-K30 ? |
- - - -
Size?and?drawing:?
?
?
<
- - - -
TYPE | D | d | S |
Φ12×Φ6×S | 12 | 6 | 0.6-4.5 |
Φ13×Φ6×S | 13 | 6 | 0.6-4.5 |
Φ16×Φ6×S | 16 | 6 | 0.6-4.5 |
Φ22×Φ10×S | 22 | 10 | 0.6-4.5 |
Φ25×Φ12×S | 25 | 12 | 0.6-5.5 |
Φ32×Φ10×S | 32 | 10 | 0.8-5.5 |
Φ40×Φ10×S | 40 | 10 | 0.8-6.0 |
Φ45×Φ13×S | 45 | 13 | 0.8-6.0 |
Φ53×Φ13×S | 53 | 13 | 0.8-6.0 |
Φ52×Φ24.5×S | 52 | 24.5 | 0.8-6.0 |
Φ53×Φ24.5×S | 53 | 24.5 | 0.8-6.0 |
Φ55×Φ16×S | 55 | 16 | 0.8-6.0 |
Φ58×Φ22×S | 58 | 22 | 0.8-6.0 |
Φ60×Φ19×S | 60 | 19 | 0.8-7.0 |
Φ63×Φ17×S | 63 | 17 | 0.8-7.0 |
Φ70×Φ22×S | 70 | 22 | 0.8-7.0 |
Φ75×Φ22×S | 75 | 22 | 0.8-7.0 |
Φ80×Φ22×S | 80 | 22 | 0.8-7.0 |
Φ83×Φ21×S | 83 | 21 | 0.8-7.0 |
Φ86.5×Φ21.5×S | 86.5 | 21.5 | 1.0-7.0 |
Φ90×Φ22×S | 90 | 22 | 1.0-7.0 |
Φ100×Φ22×S | 100 | 22 | 1.0-7.0 |
Φ125×Φ22×S | 125 | 22 | 1.0-7.0 |
Φ200×Φ70×S | 200 | 70 | 3.0-4.5 |
Φ250×Φ70×S | 250 | 70 | 3.0-4.5 |
Φ250×Φ95×S | 250 | 95 | 3.0-4.5 |
- - - -
?
Read More
Previous
Various Cemented Tungsten Carbide Strips cutting wooden and metal...
Zhuzhou Mingri Cemented Carbide Co., Ltd
Tungsten Carbide Die,Tungsten Carbide Strips,Tungsten Carbide Plate
Address: Add: No. 88, Mingri Road, Liyu Industrial Area, Tianyuan District, Zhuzhou City, Hunan Province.P.R.C. P.C:412007,
Zhuzhou, Hunan
China, 412000
Tel: 86-731-22778508
Fax: 86-731-22778510