Packaging Related Machinery
Concerts Indoor LED Screen Rental , Stage Background LED Display Module LVD ROHS Approved
SEfl
Description
?
Concerts Indoor LED Screen Rental , Stage Background LED Display Module LVD ROHS Approved
?
?
1. Type: Indoor LED Stage screen rental;
2. Panel Size(W x H x D):?500*500*82mm;
3.?Color Temperature (after calibration) (K): 6500;
4.?Weight?capacity: 2000kg/m2
5. Application: concerts stage, ceremonies, festivals, TV programs,?etc.
?
?
Specifications:
- - - -
| ? ? ? Carbon fiber panel frame ? Carbon fiber panel frame, make sure the LED screen has enough strength to bear the weight. This increased the weight capacity of the screen up to more than 2000kg/m2. It also ensures the safety of people of on the screen. |
| ? ? ? High strength wearproof mask ? SEfl mask is made of high strength transparent PC ABS to ensure its high weight capacity?and scratch resistance ability, avoiding the visual effects damaged by?scratched mask. The mask grid is also conductive to heat dissipation; and?the?water can quickly leave the screen to?avoid the screen been damaged. |
| ? ? ? LCD display with self-test function and indicating working status ? The panel has a self-test button to test the?color uniformity ?(with?power on). The LCD display can show?the working status, working temperature and working hours?of power1 and power2. |
| ? ? ? High weight capacity ? The one-step forming thickening carbon fiber frame and professional mechanical structure design ensure high weight capacity of SEfl. SEfl& acute;s weight capacity by testing?is 500kg/panel, which can support a car go?through?it. |
| ? ? ? Mudular design for easy and quick independently dismantle and replace ? SEfl panel use complete modular design to?support?independent failed module replacement, it is quite fast and cost saving for repairing and maintaining. |
- - - -
- - - -
? | ? |
- - - -
?
Main Parameters:
- - - -
Glux LED Display SEfl Series |
Parameter Type | SEfl 5 | SEfl 6 | SEfl 7 | SEfl 10 |
Pixel Pitch(mm) | 5.2 | 6.2 | 7.8 | 10.4 |
Pixel Density (dots/m2) | 36864 | 25600 | 16384 | 9216 |
Pixel/Panel(W*H) | 96x96 | 80x80 | 64x64 | 48x48 |
Brightness Max(cd/m2) | 2000 | 5000 | 5000 | 5000 |
Grey Scale (bit) | 16 | 16 | 16 | 16 |
Refresh Rate (Hz) | 1000 | 1000 | 1000 | 1000 |
Frame Rate(Hz) | 30/70 | 30/70 | 30/70 | 30/70 |
Contrast | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Scan Mode | 1/6 | 1/5 | 1/8 | 1/3 |
Color Temperature (after calibration) (K) | 6500 | 6500 | 6500 | 6500 |
Horizontal/Vertical Viewing Angle (°) | H140/V140 | H140/V140 | H140/V140 | H140/V140 |
Panel Size (W x H x D) (mm) | 500*500*82 | 500*500*82 | 500*500*82 | 500*500*82 |
Module Size (W x H ) (mm) | 125x125 | 125x125 | 125x125 | 125x125 |
Weight (kg/panel) | 8 | 8 | 8 | 8 |
Protection | IP65 | IP65 | IP65 | IP65 |
Power Supply | Dual Power supply | Dual Power supply | Dual Power supply | Dual Power supply |
Working Voltage(V) | AC100-240V/50/60Hz | AC100-240V/50/60Hz | AC100-240V/50/60Hz | AC100-240V/50/60Hz |
Max Power Consumption (W/pc) | 300 | 300 | 300 | 300 |
Avr Power Consumption (W/pc) | 150 | 150 | 150 | 150 |
Working Temperature | -20Co/40Co | -20Co/40Co | -20Co/40Co | -20Co/40Co |
Cabinet Material | Carbon fiber | Carbon fiber | Carbon fiber | Carbon fiber |
Panel weight bearing capacity | 1000kg | 1000kg | 1000kg | 1000kg |
Weight capacity(kg/m2) | 2000 | 2000 | 2000 | 2000 |
Signal Cable | CAT5-1000M | CAT5-1000M | CAT5-1000M | CAT5-1000M |
Video Signal Input Interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Life Time (h) | 100000 | 100000 | 100000 | 100000 |
- - - -
?
By using this products, we have successfully operated the following projects:
? ?? ? ? ? ? ? ?
? ? ??2008-2016?Spring Festival Gala On CCTV? ? ? ? ? ? ? ? ? ? ? ??
?
?
?
?
Read More
Glux Visual Effects Tech Co., Ltd
Indoor Rental LED Display,Outdoor LED Screen聽Hire,Transparent LED Screen
Address: Block A4, OCT Eastern Industrial Zone,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-8886
Fax: 86-755-8624