Electronics Projects
Description
Ultra Low Resistance PPTC SMD Resettable Fuse / Electrical Components
?
Quick Detail:
?
? Fast trip times and resettable protection
? Overcurrent and over temperature protection
? Wide range of current (Ihold) and voltage (Vmax) offerings
? Low resistance
? RoHS compliant, lead-free, halogen-free
?
?
Description:
?
The MSMD1812 Series PPTC provides surface mount overcurrent
protection for applications where resettable protection is desired.
?
?
Applications:
?
◆Overcurrentandovertemperatureprotectionof
automotiveelectronics
◆PCmotherboards,Harddiskdriver,andPC
peripherals
◆POSEquipment
◆USBportprotection
◆HDMIsourceprotection
?
?
Specifications:
?
?
?
Electrical?Characteristics
?
- - - -
P/N | Hold current | Trip current | Maximum voltage | Maximum fault current | Maximum time to trip(s) | Typical power dissipation | Resistance Range (Ω) |
IH,(A) | IT,(A) | Vmax,(V) | Imax,(A) | (A) | (Sec.) | Pd typ(W) | Rmin | R1max |
MSMD010 | 0.10 | 0.30 | 60 | 10 | 0.5 | 1.50 | 0.8 | 0.700 | 15.000 |
MSMD014 | 0.14 | 0.34 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.500 |
MSMD020 | 0.20 | 0.40 | 30 | 10 | 8.0 | 0.02 | 0.8 | 0.750 | 5.00 |
MSMD020/60 | 0.20 | 0.40 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.000 |
MSMD030 | 0.30 | 0.60 | 30 | 10 | 8.0 | 0.10 | 0.8 | 0.300 | 3.000 |
MSMD035 | 0.35 | 0.70 | 16 | 10 | 8.0 | 0.10 | 0.8 | 0.200 | 1.800 |
MSMD050 | 0.50 | 1.00 | 16 | 30 | 8.0 | 0.15 | 0.8 | 0.150 | 1.000 |
MSMD075 | 0.75 | 1.50 | 16 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 |
MSMD075/24 | 0.75 | 1.50 | 24 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 |
MSMD075/33 | 0.75 | 1.50 | 33 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 |
MSMD110 | 1.10 | 2.20 | 6 | 100 | 8.0 | 0.30 | 0.8 | 0.040 | 0.225 |
MSMD110/16 | 1.10 | 2.20 | 16 | 100 | 8.0 | 0.50 | 0.8 | 0.040 | 0.225 |
MSMD110/24 | 1.10 | 2.20 | 24 | 100 | 8.0 | 0.50 | 0.8 | 0.055 | 0.180 |
MSMD125 | 1.25 | 2.50 | 6 | 40 | 8.0 | 0.40 | 0.8 | 0.035 | 0.140 |
MSMD150 | 1.50 | 3.00 | 6 | 100 | 8.0 | 0.50 | 0.8 | 0.030 | 0.120 |
MSMD150/12 | 1.50 | 3.00 | 12 | 100 | 8.0 | 0.50 | 1.0 | 0.030 | 0.120 |
MSMD150/24 | 1.50 | 3.00 | 24 | 20 | 8.0 | 1.50 | 1.0 | 0.030 | 0.140 |
MSMD160 | 1.60 | 3.20 | 8 | 100 | 8.0 | 0.50 | 0.8 | 0.025 | 0.120 |
MSMD160/12 | 1.60 | 3.20 | 12 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 |
MSMD160/16 | 1.60 | 3.20 | 16 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 |
MSMD200 | 2.00 | 4.00 | 16 | 100 | 8.0 | 3.00 | 0.8 | 0.020 | 0.080 |
MSMD250/16 | 2.50 | 5.00 | 16 | 100 | 8.0 | 5.00 | 1.2 | 0.015 | 0.100 |
MSMD260 | 2.60 | 5.20 | 16 | 100 | 8.0 | 5.00 | 0.8 | 0.015 | 0.080 |
MSMD300 | 3.00 | 6.00 | 12 | 100 | 8.0 | 5.00 | 0.8 | 0.012 | 0.060 |
- - - -
?
IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
Ttrip=Maximum time to trip(s) at assigned current.
Pdtyp=Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
Rmax=Maximum device resistance at 25℃ prior to tripping.
?
?
?
?
Competitive Advantage:
?
# # Factory supply directly
# Completed certificates such as UL,VDE,SGS,etc and high quality available
# ?Quick delivery
# Best after-sales services
# OEM & ODM available
Read More
uchidg@126.com
Metal Oxide Varistor
Address: Samsung Industrial Park,Yucai Road, Jinju Village, Dalingshan Town, Dongguan 523820,Guangdong ,China,
Dongguan, Guangdong
China, 523000
Tel: 86-769-86183707-602
Fax: 86-769-85625751