Electronics Stocks
Fully Framed 8 x 5 Furniture Van Trailer , Single Axle Small Enclosed Utility Trailer
8x5
Description
8 x 5 Furniture Van Trailer , Single Axle Small Enclosed Utility Trailer
?
STANDARD FEATURES
# Fully Framed top using 30x30 & 50x50 RHS 40x40
# Square sided top built from the floor of trailer
# Full Height Ramp lockable- gas struts for helping left ramp easier
# Rolled C/Plate floor and body
# Mudguards checker plate
# 100x50 RHS Draw Bars for extra strength with Plug holder
# LED ADR approved lights (Protected) front and side reflectors
# Mudflaps to comply with Australian standards
# NEW Sunraysia Type 14” wheels (NOTE: NOT SECOND HAND)
?
SPECIFICATIONS
- - - -
FLOOR/CHASSIS | 2.1mm Rolled Checker Plate /50X50 RHS |
TOP | 30x30 RHS frame work, with 1.6mm Zinc Sheets |
RAMPS/OR DOORS | Can be made with full checker plate rams or barns doors |
INSIDE TIE RAILS | 14mm round solid, 2 off set at 500 & 1000mm high |
MUDGARD | 2.1mm Checker Plate, 250mm Wide 4 Fold |
DRAW BAR | 100x50x3mm RHS V-type, with spare wheel holder |
COUPLING | 50mm Mechanical over Ride Plunger Type / Hand Brake |
AXLE/SPRINGS | 45mm Square H/D / ROCKER ROLLER SPRINGS |
BRAKES | Mechanical Disc/Galvanised Calliper’s True Cable Hand Brake |
HUBS/FORD | SL B-type PCD 114.3, 5 x 1/2& quot; Studs (Stud Centre 66.6mm) |
BEARINGS | B-type Inner large L68149 / B-type outer small LM12749 |
RIMS | NEW Sunraysia Type 14x5.5& quot; CB 84mm PCD 114.3 (FORD) |
TYRES | NEW 185R14C |
SAFETY CHAIN | 2 off 10mm Rated chain 450mm Long |
LIGHTS | LED Multi volt 12-24v, With Side Clearance Lights 7-Pin plug |
- - - -
:
- - - -
TRAILER DIMENSIONS | TRAILER PRICES INCLUDE GST |
? | 8x5 | 10x5 | 10x6 | TRAILER | 8x5 | 10x5 | 10x6 |
INSIDE HEIGHT | 2100 | 2100 | 2100 | ? | ? | ? | ? |
FLOOR HEIGHT | 520 | 520 | 520 | Spare | ? | ? | ? |
OVERALL HEIGHT | 2620 | 2620 | 2620 | J/wheel | ? | ? | ? |
INSIDE LENGTH | 2400 | 3000 | 3000 | Rego/12 month | ? | ? | ? |
INSIDE WIDTH | 1520 | 1520 | 1820 | Back Door | ? | ? | ? |
DRAWBAR LENGTH | 1550 | 1550 | 1550 | Flush Locks | ? | ? | ? |
OVERAL LENGTH | 3950 | 4550 | 4550 | Pinch Rubber | ? | ? | ? |
OVERAL WIDTH | 2020 | 2020 | 2020 | Shelves | ? | ? | ? |
LOAD RATING KG | 2000 | 2000 | 2000 | Roof Racks | ? | ? | ? |
ATM KG | 1023 | 1275 | 1495 | Nose Cone | ? | ? | ? |
PAYLOAD KG | 977 | 725 | 505 | Total | ? | ? | ? |
- - - -
?
?
Read More
Changzhou Hongle Machinery Co.,Ltd
Galvanized Tandem Trailer,Galvanised Single Axle Trailer,Galvanized Cage Trailer
Address: No.2650 Longcheng Road,New Area, Changzhou 213022,
Changzhou, Jiangsu
China, 213000
Tel: 86-519-85518918
Fax: 86-0519-85518508