General Parts
Description
2Ton daily output commercial flake ice machine with ice storage bin for fishing vecessel
?
?Flake Ice Machine Features:
1.?The temperature of ice is lower and it can reach 8 celsius degree below zero
2. Ice is dry and transparent, good looking shape, non-caked, good mobility and sanitary.
3. It has the flake shape so that it has big contact area with refrigerating products and the effect is excellent.
4. Flake shape and no sharp edges, cannot destroy refrigerating products and it is beneficial for storage and transportation.
5. The thickness of flake ice is 1.8mm-2.5mm. No need to crush and can use at any time.
?
Flake ice machine applications:
? ?Mincer process for boiled sausage production
? ?Production of baking and pastry products
? ?Fishing industry: cooling during transportation, storage and sale.
? ?Filling of fresh food displays in supermarkets
? ?Decorative refrigeration of buffets (hotels, restaurants, event catering...)
? ?Laboratory, pharmacy, chemistry: chemical processes, freezing of blood plasma
? ?Hospitals: cryotherapy, cold packaging.
? ?Health spas & leisure swimming baths
? ?Artificial snow tracks for sports and leasure
? ?Concrete cooling for large project, like railway hydropower project
?
Lier flake ice machine market distribution:
?
Lier flake ice machien have good cooperator with many countries and regions as Thailand Vietnam Lebanon Turkety Morocco France and Guniea etc.
?
?
For more please contact us!
?
- - - -
Model | Daily output
kg/24h | Ref.Capacity
kw | Power supply | Total power
kw | Refrige
rants | Unit Dimension
L*W*H(mm) | Net Weight kg |
LR-02T | 200 | 1.2 | 1P/220V/60HZ | 1.1 | R404A | 760*730*600 | 105 |
LR-05T | 500 | 3 | 3P/380V/50HZ | 2.62 | R404A | 1310*890*780 | 195 |
LR-1T | 1000 | 6 | 3P/380V/50HZ | 4.31 | R404A | 1310*970*880 | 227 |
LR-1.5T | 1500 | 9 | 3P/380V/50HZ | 8 | R404A | 1310*970*980 | 364 |
LR-2T | 2000 | 12 | 3P/380V/50HZ | 10 | R404A | 1500*1095*1050 | 425 |
LR-2.5T | 2500 | 15 | 3P/380V/50HZ | 12 | R404A | 1500*1095*1200 | 468 |
LR-3T | 3000 | 18 | 3P/380V/50HZ | 15.11 | R404A | 1750*1190*1200 | 530 |
LR-4T | 4000 | 24 | 3P/380V/50HZ | 18.32 | R404A | 1700*1550*1250 | 646 |
LR-5T | 5000 | 30 | 3P/380V/50HZ | 23.12 | R404A | 1750*1550*1600 | 765 |
LR-6T | 6000 | 36 | 3P/380V/50HZ | 26.12 | R404A | 1750*1550*1600 | 825 |
LR-8T | 8000 | 52 | 3P/380V/50HZ | 31.5 | R404A | 2530*1830*1680 | 978 |
LR-10T | 10000 | 65 | 3P/380V/50HZ | 45.5 | R404A | 2530*1830*1680 | 1540 |
LR-15T | 15000 | 97.5 | 3P/380V/50HZ | 64 | R22 | 3100*2090*1865 | 2120 |
LR-20T | 20000 | 130 | 3P/380V/50HZ | 75.8 | R22 | 3695*2090*2050 | 2860 |
LR-25T | 25000 | 162.5 | 3P/380V/50HZ | 75 | R22 | 3695*2090*2265 | 2940 |
LR-30T | 30000 | 210 | 3P/380V/50HZ | 86 | R22 | 3880*21200*2400 | 3240 |
- - - -
?
Read More
Shenzhen Lier Machinery Equipment Co.,ltd
Flake Ice Machine,Seawater Flake Ice Machine,Industrial Flake Ice Machine
Address: 6th Building of Shanggaopo Industrial Area, No.89,Donghuan Road,Shajing Town,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-85295155
Fax: 86-755-81493061