Interphones
Description
1.25G MM 850nm SFP Fiber Module With Duplex LC Connector
?
Product Characteristic:
?
1. Small form-factor pluggable (SFP) is a compact, hot-pluggable transceiver.
?
2. The form factor and electrical interface are specified by a multi-source agreement (MSA).
?
3. It interfaces a network device motherboard (for a switch, router, media converter or similar device) to a fiber optic or copper networking cable.
?
4. It is a popular industry format jointly developed and supported by many network component vendors.
?
5. SFP transceivers are designed to support SONET, Gigabit Ethernet, Fibre Channel, and other communications standards.
?
6. Simultaneously comply with 1.25Gb/s 1000Base-SX Ethernet and1.063Gb/s Fiber Channel.
?
7.RoHS compliant and lead-free
?
Product Feature:
?
1. Hot-pluggable SFP footprint
2. 850nm VCSEL laser transmitter
3. RoHS compliant and Lead Free
4. Up to 550m on 50/125μm MMF, 500m on 62.5/125μm MMF
5. Metal enclosure for lower EMI
6. Single +3.3V power supply
6. Low power dissipation <600mW
7. Commercial operating temperature range:0°C to +70°C
?
Product Description:
- - - -
Pin? | Symbol | Name/Description | Ref. |
1? | VeeT | Transmitter Ground (Common with Receiver Ground) | 1 |
2? | TX Fault | ?Transmitter Fault. | ? |
3 | TX Disable | Transmitter Disable. Laser output disabled on high or open. | 2 |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 3 |
5 | ?MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | 3 |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 3 |
7 | Rate Select | No connection required | ? |
8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 4 |
9 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
10 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | Receiver Inverted DATA out. AC Coupled | ? |
13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | ? |
14 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | VccR | Receiver Power Supply | ? |
16 | VccT | Transmitter Power Supply | ? |
17 | VeeT | Transmitter Ground (Common with Receiver Ground) | 1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | ? |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. | ? |
20 | VeeT | Transmitter Ground (Common with Receiver Ground) | 1 |
- - - -
?
1.25G 850nm SFP module structure:
?
Optical Characteristics (TOP=25°C, Vcc=3.3 Volts)
- - - -
Parameter?? | Symbol? | Min | Typ | Max | Unit | Ref. |
Transmitter | ? | ? | ? | ? | ? | ? |
Output Opt. | Power PO?? | -9 | - | -3 | dBm | 1 |
Optical Wavelength | λ | 830 | 850 | 860 | nm | ? |
SpectralWidth | σ | - | - | 0.85 | nm | ? |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | ? |
Optical Rise/Fall Time?? | tr/tf | ?-? | - | 175 | ps | 2 |
Deterministic Jitter Contribution | TXΔDJ | - | - | 0.07 | UI | 3 |
Total Jitter Contribution | TXΔTJ | - | - | 0.007 | UI | ? |
Optical Extinction Ratio | ER | 9 | 10 | - | dB | ? |
Receiver | ? | ? | ? | ? | ? | ? |
Average Rx Sensitivity | RSENS | - | - | -20 | dBm | 4 |
Maximum Received Power | RXMAX | -2 | - | - | dBm | ? |
Optical Center Wavelength? | λC? | 770 | 850 | 860 | nm | ? |
LOS De-Assert | LOSD | - | - | -24 | dBm | ? |
LOS Assert | LOSA | -35 | - | - | dBm | ? |
LOS Hysteresis | ? | 0.5 | - | - | dB | ? |
- - - -
?
?
Product Application:
1. 1.25Gb/s 1000Base-SX Ethernet
2. 1.063Gb/s Fiber Channel
3. Product is compatible with CISCO, HP, Huawei, Brocade, QLogic, H3C, 3COM, JUNIPER, EXTREME, and other related equipment
4. FTTH, FTTX, ATM/SONET, SDH, Ethernet, Fiber Channel
5. High speed I/O bus extension, systems interconnects
6. Data Communication for SAN and LAN
7. Routers and switches, computer cluster cross-connect
8. Industrial control links and media converter
?
Product can compatible all brands equipment
Read More
NXD Industrial (Group) Co.,Ltd
Fibre Optic Cables,RC Camera Drone,Fiber Optic Fast Connector
Address: 6/F,Yuxin Industrial Area,Longshan Qilu,Dayabay District,Huizhou City,China,
Huizhou, Guangdong
China, 516000
Tel: 86-752-5116701
Fax: 86-752-5116703