Active Components
Singlemode Duplex Fiber Optic Media Converter SC Terminated With IEEE802.3 10Base-T
FOCC - FM001
Description
Singlemode Duplex Fiber Optic Media Converter SC Terminated With IEEE802.3 10Base-T
?
?
Good Performance?
?
Fully complies with IEEE802.3 10Base-T, IEEE802.3u 100Base-TX/FX standard;?
Have SNMP management function when SNMP stand-alone is used in the SNMP media chassis;?
Single-mode, multi-mode, WDM Bi-direction types are available;?
Auto-detection of half/full duplex transfer mode for TX port;?
Auto-negotiation of 10/100Mbs rate and Auto-MDI/MDIX for TX port;?
Provide switch configuration of half/full duplex transfer mode for FX port.?
?
?
?Fiber Optic Media Converter?Specification?
?
?
- - - -
Manufacturer | FOCC |
Part?No. | FOCC - FM001 |
Interface?Type | Fast?Ethernet |
Fiber?Type | Single-mode,?9 / 125um?Fiber |
Management | un - managed |
Wavelength | 1310nm |
TX?Distance | 2Km |
Power?Type | Separate?AC?adapter?included |
Connectors | SC,?RJ45?(Ethernet) |
Cable?Type | Duplex,?9 / 125um?Single-mode |
- - - -
?
?
?
?
?
?
?
?
Technical Specifications?
?
?
- - - -
Interfaces | RJ45?copper?IEEE?802.3?10Base-T,?802.3u?100Base-TX?compliant?and?SC,? 100Base-FX?compliant |
Operating?Wavelength | 1310nm?Single-mode |
Ethernet?Interface | Supports?10/100Base-T/TX,?Full,?Half?duplex?n-way?(Auto-Negotiation).Supports?Full,?Half?duplex,?10/100?speed?manual?selections. Transmission?Packet?Rate?for?10/100Base-T/TX?:?14880?per?second/148800?per?second.Copper?TP?cable?4?pair?Cat.?3?or?5?UTP |
Features | FEF?(Far-End-Fault)?and?LFP?(Link-Fault-Pass?through) |
Operating?Distance | 2Km?on?9/125um?fiber,?optical?power?budget:?11dB |
Optical?Connector | Dual?SC?type(ST?or?FC?available?on?demand) |
Front?LEDs | PWR,?LLF,?Fiber?Link,?TP?Link,?Duplex,?Speed |
Power | External?90-240V?AC?switching?adapter?5VDC@1A?with?NEMA1-15(2?blades?only),? US?type?main?plug?AC?90-240V?power?adapter?is?included?in?carton?packag |
Temperature | 0~50°C?(Operating);?0~70°C?(Storage) |
Humidity | 20-80%?non?condensing?(Operating);?0-90%?(Storage) |
Consumption | less?than?4W |
Dimensions(W?x?D?x?H) | 73mm?x?108mm?x?23mm |
Weight | 160g?(without?AC?adapter) |
Compliance | FCC?part?15,?Subpart?B,?Class?A,ANSI?C63.4:2003CE?EN55022:2006,? Class?AEN55024:1998+A1:2001+A2:2003LVD:?EN?60?950-1:2001 |
MTBF | 65,000?hours |
- - - -
?
?
Bulk For Packed?
?
?
?
?
Shipping Method As Follow or Customized Requirements?
?
?
?
?
?
FOCC Fiber Optic Media Converter?Quality ?
?
?
?
?
?
Notes:?
?
Prices and specifications are subject to change without notice.?
FOCC?is not responsible for typographical or photographic errors.?
MORE?INFORMATION?please contact us?focc@fiberfocc.com?directly,?your choices are under our best service.?
Read More
FOCC TECHNOLOGY CO,.LIMITED
Fiber Optic Polishing Machine,Fiber Optic Patch Cables,Fiber Optic Connector
Address: 504 Building 33 Shahe Industry Area, NanShan District, ShenZhen, China 518100,
Shenzhen, Guangdong
China, 518100
Tel: 86-755-36933697
Fax: 86-755-86583530