Electronics Projects
Armored Ethernet Fiber Optic Patch Cables SC to FC Multi-Mode Duplex Patch Cord
FOCC - P006
Description
Armored Ethernet Fiber Optic Patch Cables SC to FC Multi-Mode Duplex Patch Cord
?
?
FOCC is a professional manufacturer of singlemode and multimode fiber patch cables. All our 1M SC to SC Multimode Duplex OM1 62.5/125 fiber patch cables are made of finest quality material. If you require custom length and color cables, email us your requirements.
?
?
Multimode Fiber Patch Cable Specifications
?
?
- - - -
Mode | ? ? ? ? Multimode |
Connector A | ? ? ? ? Duplex SC |
Connector B | ? ? ? ? Duplex FC |
Cable Diameter | ? ? ? ? ? ?2.0mm |
Core Size | ? ? ? ? ?62.5 / 125 |
Polish | ? ? ? ? ? ???PC |
Manufacturer | ? ? ? ? ? ?FOCC |
Warranty | ? ? ? ? ? Lifetime |
- - - -
?
?
Feature
?
100% optically tested;
Factory terminated for superior performance;
Meets or exceeds industry standards for Return Loss and Reflectance;
Segmented boot for bend strain relief;
Available in simplex or duplex with a wide variety of connectors;
Insertion loss testing performed on every assembly;
Zipcord jacket with aramid yarn strength members;
Customized assemblies can ship in as little as 5?days.
?
?
Application
?
Long haul trunk, Metro and access system;
CATV, LAN, WAN;
ODF, FTTX, FTTH;
Telecommunication network;
Optical test equipment.
?
?
Chromatogram Options
?
Patch Cables Specifications
?
?
- - - -
Specification | Unit | FC,SC,?LC/Armored?Cables | ST,?MU | MT-RJ,?MPO | E2000 |
SM | MM | SM | MM | SM | MM | SM |
PC | APC | UPC | PC | PC | UPC | PC | PC | UPC | PC | UPC |
Insertion? loss | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return? loss | dB | ≥45 | ≥45 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥55 | ≥75 |
Wavelength | nm | 850,1310 | 850,1310 | 850,1310 | 850,1310 |
Interchange Ability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Operating? Temperature | ℃ | -?40?~?+?75 | -?40?~?+?75 | -?40?~?+?75 | -?40?~?+?75 |
Storage? Temperature | ℃ | -?40?~?+?85 | -?40?~?+?85 | -?40?~?+?85 | -?40?~?+?85 |
Cable? Diameter | mm | Φ?3.0?,?φ?2.0?,?φ0.9 | φ3.0?,?φ2.0?,?φ0.9 | φ3.0?,?φ2.0?,?φ0.9 | φ3.0?,?φ2.0?,?φ0.9 |
- - - -
?
?
?
?
?
?
Fiber Patch?Cables Quality Guarantee
?
?
Pricing for inquired?please email us at focc@fiberfocc.com freely we can try our best service for you !
Read More
FOCC TECHNOLOGY CO,.LIMITED
Fiber Optic Polishing Machine,Fiber Optic Patch Cables,Fiber Optic Connector
Address: 504 Building 33 Shahe Industry Area, NanShan District, ShenZhen, China 518100,
Shenzhen, Guangdong
China, 518100
Tel: 86-755-36933697
Fax: 86-755-86583530