Pest Control

Share us

500X500 Fireproof False Floors , Raised Bathroom Floor With Strong Wearability

TC 1

Description

?

500X500 Fireproof False Floors , Raised Bathroom Floor With Strong Wearability

?

?

?

Features:


1) Raised floor Prevent static validly;flame retardant,dust proof,anti-skid,anti-rust,anti-soil
2) Electrostatic spray processed surface
3) Water, fire, dust and corrosion proof
4) High pressure plywood for an easy-to-clean anti-static material
5) Accurately sized, interchangeable, flexible, convenient to install
6) Peripheries have straight edge or hem, no adhesive tape needed

?

?

Specifications:

?

FS800 Raised Floor For Office Room With Size 500*500mm

?

- - - -
Material 1 | Cold roll steel |
Material 2 | Density of concrete core 1.2 gr/cm3 |
Material 3 | Static epoxy powder,anti-wear, anti-corrosion. |
Size | 500*500*28 mm |
Panel dimension | within ±0.25mm |
Panel weight: | Approx 9KG |
Type | FS800 |
Concentrated loading | 363 kg |
Ultmate loading | 11250 N |
Uniform loading | 16500 N/SQM |
Rolling loading | 2950 N |
Fire-proof perfprmance | Class A |
Covering finish of panel | No |
- - - -

?

?

Concentrated Load

?

- - - -
Type (TianChi) | Size (MM) | Fire Proof | Concentrated Load | Ultimated Load (N) | Uniform Load(N/m2) | Impact Load(N) | RollingLoad(N) |
LB | N | KG | 10 | 10000 |
? TC450 | ? 600*600*30 | ? A | ? ≥440 | ? ≥1960 | ? ≥200 | ? ≥5880 | ? ≥9720 | ? ≥295 | ? 1958 | ? 1566 |
? TC650 | ? 600*600*35 ? | ? A | ? ≥662 | ? ≥2950 | ? ≥301 | ? ≥8850 | ? ≥12500 | ? ≥445 | ? 2946 | ? 2356 |
? TC800 | ? 600*600*35 ? | ? A | ? ≥800 | ? ≥3550 | ? ≥363 | ? ≥11250 | ? ≥16100 | ? ≥536 | ? 3560 | ? 2670 |
? TC1000 | ? 600*600*35 ? | ? A | ? ≥1000 | ? ≥4450 | ? ≥453 | ? ≥13350 | ? ≥23000 | ? ≥670 | ? 4450 | ? 3560 |
? TC1250 | ? 600*600*35 ? | ? A | ? ≥1250 | ? ≥5560 | ? ≥567 | ? ≥16680 | ? ≥33000 | ? ≥780 | ? 5560 | ? 4450 |
? TC1500 | ? 600*600*35 ? | ? A ? | ? ≥1500 | ? ≥6660 | ? ≥680 | ? ≥26690 | ? ≥43000 | ? ≥780 | ? 6670 | ? 5560 |
- - - -

?

?

- - - -
Cross head pedestal | For center of the room |
Aluminium with gasket | 55*55*40mm |
Steel rod with screw | Diameter 16mm |
Bottom plate | 80*80*2mm |
- - - -

?

?

?

- - - -
Flat head pedestal | For border of the room |
Steel flat head | 65*65*2mm |
Steel rod with screw | Diameter 16mm |
Bottom plate | 75*75*2mm |
- - - -

?

?

?

Why us:

?

1. Wide range of product
2. Fine Workmanship
3. Lead R&D ability

4. Perfect Packing

5. Timely Delivery

?

cheap prodocuts, china suppliers,

Read More

Previous

Corrosion Proof Raised Access Flooring Bare Floor Panels With Trunking...

Previous

Microwave Communication Stations Raised Access Floor Tiles 363 Kg Concentrated Loading...

Changzhou Tianchi Access Floor Co., Ltd.

False Floor,HPL Raised Floor,Woodcore Raised Floor

Address: No 1 Bangshang Road ,Cuiqaio Village, Henglin Town,Changzhou City, Jiangsu Province,China,
Changzhou, Jiangsu
China, 213000

Tel: 86-519-88463530
Fax: 86-519-88463530

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多