Machinery for Plastic & Rubber
Description
Technical Data: EP 450 EP 600 EP 1000 EP 1500
Size of Blades (Inch) 18 24 40 58
Feed Opening (mm) 450 600 1000 1475
Rotor Diameter (Inch) 13 21 30 45
No. Of Blades 5 5 5 5
Motor Power (HP) 15 30 40 55
Max Wt of Items (KGs) 0.9 2 6 10
Screen Hole Size (mm) 10 13 16 20
Max. Output (KGs/Hr) 125 300 500 700
Read More
Europack Machines (India) Pvt Ltd
plastic recycling plant
Address: 14, Bindal Estate, Saki Naka, Mumbai 72,
Mumbai, Other
India, 400 072
Tel: 0091 93 2324 9260
Fax: 0091 22 6694 2977